House and Lot
First << 1 2 3 4 >> Last| Property Type : | House and Lot | ||||
| Address : | Mabolo, Cebu City | ||||
| Area : | 6 | Floor Area : | 365 sqm | Bed Rooms : | 6 |
| Price : | 25,000,000 | Stories: | 3 | Bath Rooms : | 6 |
| Property Type : | House and Lot | ||||
| Address : | 551 Maharlika Village, Bulacao, Talisay City, Cebu | ||||
| Area : | 2 | Floor Area : | 300 | Bed Rooms : | 4 |
| Price : | 10,200,000 | Stories: | 2 | Bath Rooms : | 2 |
| Property Type : | House and Lot | ||||
| Address : | Cebu City | ||||
| Area : | Floor Area : | 210 sqm | Bed Rooms : | ||
| Price : | 0 | Stories: | 2 | Bath Rooms : | |
| Property Type : | House and Lot | ||||
| Address : | Talisay, Cebu | ||||
| Area : | 2 | Floor Area : | Bed Rooms : | 3 | |
| Price : | 0 | Stories: | 2 | Bath Rooms : | 2 |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Tisa, Labangon | ||||
| Area : | 5 | Floor Area : | 1050 sqm | Bed Rooms : | 7 |
| Price : | 40 | Stories: | 4 | Bath Rooms : | 5 |
| Property Type : | House and Lot | ||||
| Address : | South Hills, Labangon, Cebu City, Philippines | ||||
| Area : | 6 | Floor Area : | 700 sqm | Bed Rooms : | 6 |
| Price : | 0 | Stories: | 5 | Bath Rooms : | 6 |
| Property Type : | House and Lot | ||||
| Address : | Lawaan, Talisay City, Cebu | ||||
| Area : | 3 | Floor Area : | Bed Rooms : | 4 | |
| Price : | 0 | Stories: | 3 | Bath Rooms : | 3 |
| Property Type : | House and Lot | ||||
| Address : | San Fernando, Cebu | ||||
| Area : | 1 | Floor Area : | 44 sqm | Bed Rooms : | 2 |
| Price : | 888,000 | Stories: | 1 | Bath Rooms : | 1 |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Lapulapu City, Cebu | ||||
| Area : | Floor Area : | 70 sqm | Bed Rooms : | ||
| Price : | 2 | Stories: | 1 - 2 | Bath Rooms : | |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Lamac, Consolacion, Cebu, Philippines | ||||
| Area : | 2 | Floor Area : | 120 sqm | Bed Rooms : | 3 |
| Price : | 0 | Stories: | 2 | Bath Rooms : | 2 |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Talisay City, Cebu | ||||
| Area : | 4 | Floor Area : | 147 sqm | Bed Rooms : | 4 |
| Price : | 0 | Stories: | 2 | Bath Rooms : | 4 |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Banawa, Cebu City | ||||
| Area : | 2 | Floor Area : | 80 sqm | Bed Rooms : | 3 |
| Price : | 0 | Stories: | 2 | Bath Rooms : | 2 |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Guadalajara, Guadalupe, Cebu City | ||||
| Area : | 2 | Floor Area : | 92-109 sqm | Bed Rooms : | 4 |
| Price : | 0 | Stories: | Bath Rooms : | 2 | |
| Property Type : | House and Lot | ||||
| Address : | GreenValley, Lahug, Cebu City | ||||
| Area : | 2 | Floor Area : | Bed Rooms : | 3 | |
| Price : | 0 | Stories: | Bath Rooms : | 2 | |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Banawa, Cebu City | ||||
| Area : | Floor Area : | 146 sqm | Bed Rooms : | 4 | |
| Price : | 0 | Stories: | 2 | Bath Rooms : | |
| Property Type : | House and Lot | ||||
| Address : | Mandaue City, Cebu | ||||
| Area : | 2 | Floor Area : | 110 sqm | Bed Rooms : | 4 |
| Price : | 0 | Stories: | Bath Rooms : | 2 | |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Fulton St. Lahug, Cebu City | ||||
| Area : | 3 | Floor Area : | 130 sqm | Bed Rooms : | 3 |
| Price : | 0 | Stories: | 2 | Bath Rooms : | 3 |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Guadalupe, Cebu City | ||||
| Area : | Floor Area : | 64 sqm | Bed Rooms : | ||
| Price : | 0 | Stories: | 2 | Bath Rooms : | |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Minglanilla, Cebu | ||||
| Area : | Floor Area : | Bed Rooms : | |||
| Price : | 0 | Stories: | 2 | Bath Rooms : | |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Pulangbato,Talamban,Cebu City,Philippines | ||||
| Area : | 2 | Floor Area : | 90 sqm | Bed Rooms : | 3 |
| Price : | 0 | Stories: | Bath Rooms : | 2 | |
