Condominium
First << 1 2 >> Last| Property Type : | Condominium | ||||
| Address : | Mabolo, Cebu City | ||||
| Area : | 1 | Floor Area : | 19 sqm - 43 sqm | Bed Rooms : | 1-3 |
| Price : | 1,296,319 | Stories: | 14 | Bath Rooms : | 1 |
| Property Type : | Condominium | ||||
| Address : | Punta Engano | ||||
| Area : | 1-3 | Floor Area : | 32 - 57sqm | Bed Rooms : | 1-2 |
| Price : | 3,259,000 | Stories: | 15 | Bath Rooms : | 1-3 |
| Property Type : | Condominium | ||||
| Address : | Molave Street, Lahug | ||||
| Area : | 1 | Floor Area : | 45 sqm | Bed Rooms : | 1 |
| Price : | 4,050,000 | Stories: | 22 | Bath Rooms : | 1 |
| Property Type : | Condominium | ||||
| Address : | 10.31617,123.907027 | ||||
| Area : | 1-2 | Floor Area : | 98sqm - 197sqm | Bed Rooms : | 2-3 |
| Price : | 10,000,000 | Stories: | 19 | Bath Rooms : | 1-2 |
| Property Type : | Condominium | ||||
| Address : | Juana Osmena Street | ||||
| Area : | 1-2 | Floor Area : | 26.90 sqm | Bed Rooms : | 1-2 |
| Price : | 1,874,920 | Stories: | 15 | Bath Rooms : | 1-2 |
| Property Type : | Condominium | ||||
| Address : | 10.30989,123.901888 | ||||
| Area : | 1 | Floor Area : | 22 sqm - 55 sqm | Bed Rooms : | 1-2 |
| Price : | 1,452,000 | Stories: | 10 | Bath Rooms : | 1 |
| Property Type : | Condominium | ||||
| Address : | 10.330435,123.905836 | ||||
| Area : | 1-2 | Floor Area : | 22.08 sqm - 52.50 sqm | Bed Rooms : | 1-2 |
| Price : | 1,987,953 | Stories: | 26 | Bath Rooms : | 1-2 |
| Property Type : | Condominium | ||||
| Address : | Pres. Magsaysay Street | ||||
| Area : | 1 | Floor Area : | 26.72sqm - 52.80sqm | Bed Rooms : | 1-2 |
| Price : | 1,558,620 | Stories: | 7 | Bath Rooms : | 1 |
| Property Type : | Condominium | ||||
| Address : | Punta Engano | ||||
| Area : | 1-2 | Floor Area : | 92.41sqm - 348.04sqm | Bed Rooms : | 1-3 |
| Price : | 17,360,730 | Stories: | 20 | Bath Rooms : | 1-2 |
| Property Type : | Condominium | ||||
| Address : | 10.329514,123.903782 | ||||
| Area : | 1 | Floor Area : | 22 sqm | Bed Rooms : | 1 |
| Price : | 1,590,600 | Stories: | 15 | Bath Rooms : | 1 |
| Property Type : | Condominium | ||||
| Address : | The Persimmon Plus, Mabolo Cebu | ||||
| Area : | 1 | Floor Area : | Bed Rooms : | 1 | |
| Price : | 1,900,000 | Stories: | Bath Rooms : | 1 | |
For Sale
| Property Type : | Condominium | ||||
| Address : | IT Park, Lahug, Cebu City | ||||
| Area : | 1 | Floor Area : | 28.86 sqm | Bed Rooms : | 1 |
| Price : | 0 | Stories: | Bath Rooms : | 1 | |
| Property Type : | Condominium | ||||
| Address : | Cebu Business Park, Cebu City, Philippines | ||||
| Area : | 1-2 | Floor Area : | 59-230 sqm | Bed Rooms : | 1-3 |
| Price : | 0 | Stories: | 19 | Bath Rooms : | 1-2 |
For Sale
| Property Type : | Condominium | ||||
| Address : | |||||
| Area : | Floor Area : | Bed Rooms : | |||
| Price : | 0 | Stories: | Bath Rooms : | ||
For Sale
| Property Type : | Condominium | ||||
| Address : | Guadalupe, Cebu Philippines | ||||
| Area : | 1-2 | Floor Area : | 32 - 41.4 sq.m. = 122 - 153 sq.m. | Bed Rooms : | 1-3 |
| Price : | 2 | Stories: | 12 | Bath Rooms : | 1-2 |
| Property Type : | Condominium | ||||
| Address : | Lahug, Cebu City, Cebu Philippines | ||||
| Area : | 1 | Floor Area : | 22 sqm | Bed Rooms : | 1-2 |
| Price : | 1 | Stories: | 14 | Bath Rooms : | 1 |
For Sale
| Property Type : | Condominium | ||||
| Address : | Ayala, Cebu City, Cebu Philippines | ||||
| Area : | 1-2 | Floor Area : | 50.52 sqm - 107.35 sqm | Bed Rooms : | 1-3 |
| Price : | 6 | Stories: | 25 | Bath Rooms : | 1-2 |
For Sale
| Property Type : | Condominium | ||||
| Address : | Mandaue City, Cebu Philippines | ||||
| Area : | 1-3 | Floor Area : | 20.17sqm - 80sqm | Bed Rooms : | 1-3 |
| Price : | 2 | Stories: | 14 | Bath Rooms : | 1-3 |
For Sale
| Property Type : | Condominium | ||||
| Address : | Ayala, Cebu City, Cebu Philippines | ||||
| Area : | 1 - 2 | Floor Area : | 30 sqm - 129 sqm | Bed Rooms : | 1 - 3 |
| Price : | 3 | Stories: | 24 | Bath Rooms : | 1 - 2 |
| Property Type : | Condominium | ||||
| Address : | Cebu City, Philippines | ||||
| Area : | Floor Area : | Bed Rooms : | 1-2 | ||
| Price : | 7 | Stories: | 17 | Bath Rooms : | |
