Beach Properties
First << 1 >> Last| Property Type : | Beach Properties | ||||
| Address : | San Remegio | ||||
| Area : | Floor Area : | Bed Rooms : | |||
| Price : | 10 | Stories: | Bath Rooms : | ||
| Property Type : | Beach Properties | ||||
| Address : | Argao, Cebu | ||||
| Area : | Floor Area : | Bed Rooms : | |||
| Price : | 0 | Stories: | Bath Rooms : | ||
| Property Type : | Beach Properties | ||||
| Address : | Cordova, Cebu | ||||
| Area : | Floor Area : | Bed Rooms : | |||
| Price : | 0 | Stories: | Bath Rooms : | ||
| Property Type : | Beach Properties | ||||
| Address : | Highway, Poblacion, Compostela, Cebu Philippines | ||||
| Area : | 3 | Floor Area : | 420 sq.m. | Bed Rooms : | 3 |
| Price : | 0 | Stories: | 1 - 3 | Bath Rooms : | 3 |
For Sale
| Property Type : | Beach Properties | ||||
| Address : | Pangalao, Bohol, Philippines | ||||
| Area : | Floor Area : | Bed Rooms : | |||
| Price : | 0 | Stories: | Bath Rooms : | ||
| Property Type : | Beach Properties | ||||
| Address : | Punta Engano, Lapu-lapu City | ||||
| Area : | Floor Area : | Bed Rooms : | |||
| Price : | 0 | Stories: | Bath Rooms : | ||
For Sale
| Property Type : | Beach Properties | ||||
| Address : | Oslob, Cebu | ||||
| Area : | Floor Area : | over 1,000 sq.m. | Bed Rooms : | 20 | |
| Price : | 0 | Stories: | 5 | Bath Rooms : | |
For Sale
| Property Type : | Beach Properties | ||||
| Address : | Catarman, Liloan, Cebu | ||||
| Area : | Floor Area : | 392 sqm | Bed Rooms : | ||
| Price : | 6,306,496 | Stories: | Bath Rooms : | ||
For Sale
| Property Type : | Beach Properties | ||||
| Address : | LUYANG CARMEN CEBU | ||||
| Area : | Floor Area : | 3,800 SQM | Bed Rooms : | ||
| Price : | 9,000,000 | Stories: | Bath Rooms : | ||
