All Categories
First << 1 2 3 4 5 >> Last| Property Type : | House and Lot | ||||
| Address : | Cebu City | ||||
| Area : | Floor Area : | 210 sqm | Bed Rooms : | ||
| Price : | 0 | Stories: | 2 | Bath Rooms : | |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Tisa, Labangon | ||||
| Area : | 5 | Floor Area : | 1050 sqm | Bed Rooms : | 7 |
| Price : | 40 | Stories: | 4 | Bath Rooms : | 5 |
| Property Type : | House and Lot | ||||
| Address : | South Hills, Labangon, Cebu City, Philippines | ||||
| Area : | 6 | Floor Area : | 700 sqm | Bed Rooms : | 6 |
| Price : | 0 | Stories: | 5 | Bath Rooms : | 6 |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Lapulapu City, Cebu | ||||
| Area : | Floor Area : | 70 sqm | Bed Rooms : | ||
| Price : | 2 | Stories: | 1 - 2 | Bath Rooms : | |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Lamac, Consolacion, Cebu, Philippines | ||||
| Area : | 2 | Floor Area : | 120 sqm | Bed Rooms : | 3 |
| Price : | 0 | Stories: | 2 | Bath Rooms : | 2 |
For Sale
| Property Type : | Condominium | ||||
| Address : | IT Park, Lahug, Cebu City | ||||
| Area : | 1 | Floor Area : | 28.86 sqm | Bed Rooms : | 1 |
| Price : | 0 | Stories: | Bath Rooms : | 1 | |
For Sale
| Property Type : | Condominium | ||||
| Address : | |||||
| Area : | Floor Area : | Bed Rooms : | |||
| Price : | 0 | Stories: | Bath Rooms : | ||
For Sale
| Property Type : | Condominium | ||||
| Address : | Guadalupe, Cebu Philippines | ||||
| Area : | 1-2 | Floor Area : | 32 - 41.4 sq.m. = 122 - 153 sq.m. | Bed Rooms : | 1-3 |
| Price : | 2 | Stories: | 12 | Bath Rooms : | 1-2 |
For Sale
| Property Type : | Condominium | ||||
| Address : | Ayala, Cebu City, Cebu Philippines | ||||
| Area : | 1-2 | Floor Area : | 50.52 sqm - 107.35 sqm | Bed Rooms : | 1-3 |
| Price : | 6 | Stories: | 25 | Bath Rooms : | 1-2 |
For Sale
| Property Type : | Condominium | ||||
| Address : | Mandaue City, Cebu Philippines | ||||
| Area : | 1-3 | Floor Area : | 20.17sqm - 80sqm | Bed Rooms : | 1-3 |
| Price : | 2 | Stories: | 14 | Bath Rooms : | 1-3 |
For Sale
| Property Type : | Condominium | ||||
| Address : | Ayala, Cebu City, Cebu Philippines | ||||
| Area : | 1 - 2 | Floor Area : | 30 sqm - 129 sqm | Bed Rooms : | 1 - 3 |
| Price : | 3 | Stories: | 24 | Bath Rooms : | 1 - 2 |
For Sale
| Property Type : | Condominium | ||||
| Address : | Cebu City, Philippines | ||||
| Area : | Floor Area : | 23-29 sqm | Bed Rooms : | 1 | |
| Price : | 2 | Stories: | 16 | Bath Rooms : | |
For Sale
| Property Type : | Condominium | ||||
| Address : | Veterans Drive, Nivel Hills, Cebu City, Philippines | ||||
| Area : | Floor Area : | 108-140 sqm | Bed Rooms : | 2-3 | |
| Price : | 8 | Stories: | 20 | Bath Rooms : | |
For Sale
| Property Type : | Condominium | ||||
| Address : | Dapdap Mactan, Lapu Lapu City, Cebu, Philippines | ||||
| Area : | Floor Area : | 59.52-101.63 sqm | Bed Rooms : | 1-2 | |
| Price : | 4 | Stories: | 14 | Bath Rooms : | |
For Sale
| Property Type : | Condominium | ||||
| Address : | South Roads Properties (SRP) Cebu City, Philippines | ||||
| Area : | Floor Area : | 52 - 108 sqm | Bed Rooms : | 2-3 | |
| Price : | 6 | Stories: | 5 | Bath Rooms : | |
For Sale
| Property Type : | Condominium | ||||
| Address : | Gorordo Avenue, Lahug, Cebu City, Philippines | ||||
| Area : | Floor Area : | Bed Rooms : | |||
| Price : | 0 | Stories: | 25 | Bath Rooms : | |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Talisay City, Cebu | ||||
| Area : | 4 | Floor Area : | 147 sqm | Bed Rooms : | 4 |
| Price : | 0 | Stories: | 2 | Bath Rooms : | 4 |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Banawa, Cebu City | ||||
| Area : | 2 | Floor Area : | 80 sqm | Bed Rooms : | 3 |
| Price : | 0 | Stories: | 2 | Bath Rooms : | 2 |
For Sale
| Property Type : | House and Lot | ||||
| Address : | Guadalajara, Guadalupe, Cebu City | ||||
| Area : | 2 | Floor Area : | 92-109 sqm | Bed Rooms : | 4 |
| Price : | 0 | Stories: | Bath Rooms : | 2 | |
| Property Type : | Lot Only | ||||
| Address : | Jones Avenue, Cebu City | ||||
| Area : | Floor Area : | 250 sqm | Bed Rooms : | ||
| Price : | 0 | Stories: | Bath Rooms : | ||
