Property Description
This House and Lot in Santa Monica Estates, Tisa, Cebu City, Cebu, 6000, Philippines is for sale at ₱9,000,000. It features 3 bedrooms and 2 bathrooms with 92.18 sqm of floor area.
🏡 BRAND NEW HOME FOR SALE!!! 📍 Sta. Monica Estates, Tisa, Labangon, Cebu Own a beautifully built home in one of Cebu City's most accessible residential communities—perfect for families or as a long-term investment. ✨ Property Features: ✔️ 3 Bedrooms (including a spacious Master's Bedroom) ✔️ 2 Toilet & Bath (Ground & Second Floor) ✔️ Lot Area: 52 sq.m. ✔️ Floor Area: 92.18 sq.m. 💰 Total Selling Price: ₱9,000,000 only! ****------------ ALL IN------------**** ✅ No hidden costs! The seller will shoulder: • Capital Gains Tax (CGT) • Documentary Stamp Tax (DST) • Transfer Tax • Registration Fees • Notarial Fees • Miscellaneous Processing Fees This means less cash out and a smoother, hassle-free purchase for you! 📩 Schedule your site viewing today and see your future home in person. Send me a message for inquiries or to book a viewing.
House and Lot Prices in Cebu City
Avg sale price by size and furnishing · 32 for sale listings
This house and lot is about the average per sqm for a house and lot for sale in Cebu City (₱97,635/sqm vs ₱96,029/sqm, 32 listings).
The average 3-bedroom house and lot for sale in Cebu City is ₱15.0M (₱82,640/sqm), from 10 listings.
Avg sale price of house and lot listings in Cebu City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱24.8Mavg ₱95,493/sqm4 listings | avg₱75.0Mavg ₱107,143/sqm1 listing | avg₱10.0Mavg ₱90,909/sqm1 listing | avg₱8.0Mavg ₱43,011/sqm1 listing | avg₱6.2Mavg ₱140,909/sqm1 listing |
| 3 bedrooms | avg₱15.0Mavg ₱82,640/sqm10 listings | avg₱13.2Mavg ₱103,243/sqm4 listings | avg₱12.1Mavg ₱81,514/sqm4 listings | avg₱45.0Mavg ₱60,976/sqm1 listing | This listingavg₱3.2Mavg ₱26,394/sqm1 listing |
| 4 bedrooms | avg₱29.9Mavg ₱103,024/sqm10 listings | avg₱17.7Mavg ₱78,446/sqm3 listings | avg₱19.0Mavg ₱73,990/sqm2 listings | avg₱44.6Mavg ₱124,230/sqm4 listings | avg₱30.0Mavg ₱150,000/sqm1 listing |
| 5+ bedrooms | avg₱52.1Mavg ₱104,288/sqm8 listings | avg₱125Mavg ₱137,184/sqm2 listings | avg₱25.8Mavg ₱101,538/sqm4 listings | avg₱35.5Mavg ₱116,454/sqm1 listing | avg₱28.0Mavg ₱37,333/sqm1 listing |
| All house and lot | avg₱30.1Mavg ₱96,029/sqm32 listings | avg₱43.1Mavg ₱102,982/sqm10 listings | avg₱18.1Mavg ₱88,282/sqm11 listings | avg₱38.1Mavg ₱102,480/sqm7 listings | avg₱16.9Mavg ₱88,659/sqm4 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal































