Property Description
This Townhouse in Agus, Lapu-lapu City, Cebu, 6015, Philippines is available for rent at ₱18,000. It features 3 bedrooms and 1 bathroom with 96 sqm of floor area.
3 BR Townhouse near mall, resort, school and hospitql
Townhouse Prices in Cebu
Avg monthly rent by size and furnishing · 18 for rent listings
This townhouse is 42% below the average per sqm for a townhouse for rent in Cebu (₱188/sqm vs ₱326/sqm, 18 listings).
The average 3-bedroom townhouse for rent in Cebu is ₱28k/month (₱316/sqm), from 8 listings.
Avg monthly rent of townhouse listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished |
|---|---|---|---|---|
| 1 bedroom | avg₱12k/moavg ₱120/sqm1 listing | — | — | avg₱12k/moavg ₱120/sqm1 listing |
| 2 bedrooms | avg₱29k/moavg ₱373/sqm7 listings | avg₱36k/moavg ₱402/sqm4 listings | avg₱20k/moavg ₱333/sqm1 listing | avg₱19k/moavg ₱336/sqm2 listings |
| 3 bedrooms | avg₱28k/moavg ₱316/sqm8 listings | avg₱40k/moavg ₱409/sqm3 listings | This listingavg₱22k/moavg ₱260/sqm2 listings | avg₱20k/moavg ₱260/sqm3 listings |
| 4 bedrooms | avg₱43k/moavg ₱304/sqm2 listings | — | avg₱50k/moavg ₱313/sqm1 listing | avg₱35k/moavg ₱296/sqm1 listing |
| All townhouse | avg₱29k/moavg ₱326/sqm18 listings | avg₱38k/moavg ₱405/sqm7 listings | avg₱28k/moavg ₱292/sqm4 listings | avg₱21k/moavg ₱267/sqm7 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal

















