Property Description
This Retirement House in Pacific Grand Villas, M.L. Quezon National Highway, Lapu-Lapu, Cebu, Philippines is for sale at ₱23,000,000. It features 4 bedrooms and 4 bathrooms with 400 sqm of floor area.
2 storey Single Detached house with pool Location: Pacific Grand Villas, Lapu-Lapu City Lot area: 265sqm Floor area: 350sqm 4 bedrooms with closeth 4 toilet and bath Master's Bedroom with bath tub and Balcony Swimming pool and garden 2 car garage All rooms with spilt type aircon, including the living area Kitchen cabinets Selling price: 23M (Slightly Negotiable) Just a few minute away to CCLEX
Retirement House Prices in the Philippines
Avg sale price by size and furnishing · 12 for sale listings
This retirement house is 20% below the average per sqm for a retirement house for sale in the Philippines (₱57,500/sqm vs ₱71,864/sqm, 12 listings).
The average 4-bedroom retirement house for sale in the Philippines is ₱29.0M (₱77,640/sqm), from 3 listings.
Avg sale price of retirement house listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|
| Studio / no bedroom | avg₱30.0Mavg ₱82,192/sqm1 listing | — | avg₱30.0Mavg ₱82,192/sqm1 listing | — |
| 1 bedroom | avg₱1.5Mavg ₱60,000/sqm1 listing | — | — | avg₱1.5Mavg ₱60,000/sqm1 listing |
| 2 bedrooms | avg₱7.2Mavg ₱77,000/sqm2 listings | avg₱4.3Mavg ₱54,000/sqm1 listing | — | avg₱10.0Mavg ₱100,000/sqm1 listing |
| 3 bedrooms | avg₱16.7Mavg ₱88,134/sqm3 listings | — | avg₱20.5Mavg ₱96,539/sqm2 listings | avg₱9.1Mavg ₱71,325/sqm1 listing |
| 4 bedrooms | avg₱29.0Mavg ₱77,640/sqm3 listings | — | This listingavg₱29.0Mavg ₱77,640/sqm3 listings | — |
| 5+ bedrooms | avg₱13.8Mavg ₱34,428/sqm2 listings | — | avg₱13.8Mavg ₱34,428/sqm2 listings | — |
| All retirement house | avg₱17.5Mavg ₱71,864/sqm12 listings | avg₱4.3Mavg ₱54,000/sqm1 listing | avg₱23.2Mavg ₱72,131/sqm8 listings | avg₱6.9Mavg ₱77,108/sqm3 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal







































