Property Description
This Townhouse in Jetti Lawaan, Cebu South Road, Talisay, Cebu, Philippines is for sale at ₱5,600,000. It features 4 bedrooms and 2 bathrooms with 145 sqm of floor area.
4-Unit 3-Storey Townhouse near the highway of Lawaan 1, Talisay City Only few steps from the national highway. Landmark: Across Yahay Foodpark & 7 Eleven Unit 1 Lot area 57 sqm, Floor area 140 sqm. 3 BR, 2 CR, 1 Car garage Unit 2 Lot area 57 sqm, Floor area 140 sqm. 3 BR, 2 CR, 1 Car garage Unit 3 Lot area 57 sqm, Floor area 140 sqm. 3 BR, 2 CR, 1 Car garage Unit 4 Lot area 52 sqm, Floor area 136 sqm. 3 BR, 2 CR, 1 Car garage Price: 5.6 million each (includes all taxes) For inquiries, contact Aris @ 09229332306
Townhouse Prices in Talisay City
Avg sale price by size and furnishing · 17 for sale listings
This townhouse is 28% below the average per sqm for a townhouse for sale in Talisay City (₱38,621/sqm vs ₱53,749/sqm, 17 listings).
Avg sale price of townhouse listings in Talisay City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱2.8Mavg ₱35,000/sqm1 listing | avg₱2.8Mavg ₱35,000/sqm1 listing | — | — | — |
| 2 bedrooms | avg₱3.8Mavg ₱68,302/sqm6 listings | — | — | avg₱3.5Mavg ₱60,685/sqm5 listings | avg₱5.0Mavg ₱106,383/sqm1 listing |
| 3 bedrooms | avg₱4.4Mavg ₱49,487/sqm7 listings | avg₱4.5Mavg ₱72,581/sqm1 listing | avg₱7.0Mavg ₱64,220/sqm1 listing | avg₱3.5Mavg ₱30,556/sqm4 listings | avg₱5.2Mavg ₱49,524/sqm1 listing |
| 4 bedrooms | avg₱5.0Mavg ₱41,717/sqm2 listings | — | — | avg₱6.5Mavg ₱54,167/sqm1 listing | This listingavg₱3.6Mavg ₱29,268/sqm1 listing |
| 5+ bedrooms | avg₱5.5Mavg ₱30,556/sqm1 listing | — | — | avg₱5.5Mavg ₱30,556/sqm1 listing | — |
| All townhouse | avg₱4.2Mavg ₱53,749/sqm17 listings | avg₱3.6Mavg ₱53,790/sqm2 listings | avg₱7.0Mavg ₱64,220/sqm1 listing | avg₱4.0Mavg ₱49,918/sqm11 listings | avg₱4.6Mavg ₱61,725/sqm3 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















