Property Description
This Beach House / Resort in Maribago, Lapu-Lapu City, Cebu, Philippines is for sale at ₱121,000,000. It features 4 bedrooms and 4 bathrooms with 500 sqm of floor area.
FOR SALE!!! This beautiful and expansive beach property?? is just a stone's throw away from Maribago Bluewater Resort?? Located in Lapu2x City..?? Lot area: 1,625 sq meters Selling price : 121M 2 storey beach house Floor area: 450 sq meters 4 big bedrooms 4 comfort rooms with own toilet and bathtub 3 airconditioning units landscaped garden Ideal for condotel and or vacation beach house Code: JES See to appreciate: Interested pls call or text ?09171437002
Beach House / Resort Prices in the Philippines
Avg sale price by size and furnishing · 15 for sale listings
This beach house / resort is 95% below the average per sqm for a beach house / resort for sale in the Philippines (₱242,000/sqm vs ₱4,583,425/sqm, 15 listings).
The average 4-bedroom beach house / resort for sale in the Philippines is ₱45.5M (₱92,775/sqm), from 4 listings.
Avg sale price of beach house / resort listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱24.8Mavg ₱177,517/sqm3 listings | avg₱49.9Mavg ₱318,859/sqm1 listing | — | avg₱12.3Mavg ₱106,845/sqm2 listings | — |
| 3 bedrooms | avg₱17.0Mavg ₱44,530/sqm2 listings | avg₱17.0Mavg ₱44,530/sqm2 listings | — | — | — |
| 4 bedrooms | avg₱45.5Mavg ₱92,775/sqm4 listings | avg₱45.5Mavg ₱92,775/sqm4 listings | — | This listing— | — |
| 5+ bedrooms | avg₱269Mavg ₱11,293,111/sqm6 listings | avg₱367Mavg ₱16,899,222/sqm4 listings | avg₱120Mavg ₱120,000/sqm1 listing | — | avg₱28.7Mavg ₱41,776/sqm1 listing |
| All beach house / resort | avg₱127Mavg ₱4,583,425/sqm15 listings | avg₱158Mavg ₱6,215,992/sqm11 listings | avg₱120Mavg ₱120,000/sqm1 listing | avg₱12.3Mavg ₱106,845/sqm2 listings | avg₱28.7Mavg ₱41,776/sqm1 listing |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





















