Property Description
This House and Lot in San Isidro, Dauis, Bohol, Philippines is available for rent at ₱50,000. It features 3 bedrooms and 2 bathrooms with 81 sqm of floor area.
Now available: a House and Lot for rent in Dauis, Bohol. It features 3 bedrooms, 2 bathrooms, 81 sqm floor area and 180 sqm lot area. It is offered at PHP 50,000 per month. Amenities include Air Conditioning, Laundry Area, Shower Room and Fully Fenced. This property in Dauis, Bohol is presented by Filipino Homes — contact us to schedule a viewing or request full details and pricing. - nice interior design - with fence - nice service area
House and Lot Prices in the Philippines
Avg monthly rent by size and furnishing · 128 for rent listings
This house and lot is 44% above the average per sqm for a house and lot for rent in the Philippines (₱617/sqm vs ₱429/sqm, 128 listings).
The average 3-bedroom house and lot for rent in the Philippines is ₱59k/month (₱697/sqm), from 45 listings.
Avg monthly rent of house and lot listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱13k/moavg ₱331/sqm4 listings | — | — | avg₱15k/moavg ₱357/sqm3 listings | avg₱7,000/moavg ₱280/sqm1 listing |
| 1 bedroom | avg₱14k/moavg ₱282/sqm7 listings | avg₱14k/moavg ₱300/sqm2 listings | avg₱16k/moavg ₱160/sqm1 listing | avg₱15k/moavg ₱372/sqm3 listings | avg₱10k/moavg ₱100/sqm1 listing |
| 2 bedrooms | avg₱17k/moavg ₱276/sqm23 listings | avg₱18k/moavg ₱375/sqm2 listings | avg₱30k/moavg ₱226/sqm2 listings | avg₱17k/moavg ₱279/sqm12 listings | avg₱14k/moavg ₱257/sqm7 listings |
| 3 bedrooms | avg₱59k/moavg ₱697/sqm45 listings | avg₱59k/moavg ₱377/sqm7 listings | avg₱37k/moavg ₱334/sqm8 listings | This listingavg₱36k/moavg ₱348/sqm24 listings | avg₱180k/moavg ₱2,830/sqm6 listings |
| 4 bedrooms | avg₱46k/moavg ₱289/sqm34 listings | avg₱45k/moavg ₱324/sqm8 listings | avg₱54k/moavg ₱250/sqm7 listings | avg₱48k/moavg ₱295/sqm14 listings | avg₱31k/moavg ₱270/sqm5 listings |
| 5+ bedrooms | avg₱112k/moavg ₱291/sqm15 listings | avg₱108k/moavg ₱424/sqm4 listings | avg₱186k/moavg ₱251/sqm2 listings | avg₱119k/moavg ₱270/sqm7 listings | avg₱26k/moavg ₱135/sqm2 listings |
| All house and lot | avg₱50k/moavg ₱429/sqm128 listings | avg₱55k/moavg ₱360/sqm23 listings | avg₱56k/moavg ₱277/sqm20 listings | avg₱42k/moavg ₱315/sqm63 listings | avg₱64k/moavg ₱945/sqm22 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
























