Property Description
This House and Lot in Lancaster New City, General Trias, Cavite, Philippines is for sale at ₱1,700,000. It features 3 bedrooms and 2 bathrooms with 50 sqm of floor area.
Bahay Pasalo / Assume Balance CATHERINE MODEL (INNER LOT) Located kensington Lancaster New City - Cavite Cash Out : DM open for terms Under Bank Loan 15 Years Loan Terms 7 years remaining 9,700php Monthly Amortization Lot area : 50 Sqm Floor area : 50 Sqm 3 Bedrooms / 2 Bathrooms With Parking & Service area
House and Lot Prices in Gen. Trias
Avg sale price by size and furnishing · 11 for sale listings
This house and lot is 45% below the average per sqm for a house and lot for sale in Gen. Trias (₱34,000/sqm vs ₱61,873/sqm, 11 listings).
The average 3-bedroom house and lot for sale in Gen. Trias is ₱6.4M (₱85,770/sqm), from 4 listings.
Avg sale price of house and lot listings in Gen. Trias, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Unfurnished | Finish |
|---|---|---|---|---|
| Studio / no bedroom | avg₱1.4Mavg ₱62,750/sqm2 listings | — | avg₱1.5Mavg ₱62,500/sqm1 listing | avg₱1.3Mavg ₱63,000/sqm1 listing |
| 2 bedrooms | avg₱1.5Mavg ₱29,803/sqm2 listings | — | avg₱1.5Mavg ₱29,803/sqm2 listings | — |
| 3 bedrooms | avg₱6.4Mavg ₱85,770/sqm4 listings | — | This listingavg₱10.5Mavg ₱133,606/sqm1 listing | avg₱5.0Mavg ₱69,824/sqm3 listings |
| 4 bedrooms | avg₱5.5Mavg ₱45,833/sqm1 listing | — | — | avg₱5.5Mavg ₱45,833/sqm1 listing |
| 5+ bedrooms | avg₱16.5Mavg ₱53,290/sqm2 listings | avg₱23.0Mavg ₱63,889/sqm1 listing | avg₱10.0Mavg ₱42,691/sqm1 listing | — |
| All house and lot | avg₱6.4Mavg ₱61,873/sqm11 listings | avg₱23.0Mavg ₱63,889/sqm1 listing | avg₱5.0Mavg ₱59,681/sqm5 listings | avg₱4.4Mavg ₱63,661/sqm5 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















