Property Description
This Beach House / Resort in Luyang, Carmen, Cebu, Philippines is for sale at ₱26,000,000. It features 4 bedrooms with 1128 sqm of lot area.
Elegant Beach House for Sale in Luyang Carmen 4 bedrooms Swimming pool Beautiful Landscape 2-3 mins from the highway Clean title Lot area:1125sqm Price:26M negotiable For inquiries: 09615986380 032-4141957
Beach House / Resort Prices in Cebu
Avg sale price by size and furnishing · 15 for sale listings
This beach house / resort is 63% below the average for a beach house / resort for sale in Cebu (₱26.0M vs ₱69.8M, 15 listings).
The average 4-bedroom beach house / resort for sale in Cebu is ₱42.7M (₱99,375/sqm), from 6 listings.
Avg sale price of beach house / resort listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Unfurnished | Finish |
|---|---|---|---|---|
| 2 bedrooms | avg₱9.5Mavg ₱54,038/sqm3 listings | — | avg₱7.3Mavg ₱80,179/sqm2 listings | avg₱14.0Mavg ₱1,758/sqm1 listing |
| 3 bedrooms | avg₱13.0Mavg ₱28,889/sqm1 listing | avg₱13.0Mavg ₱28,889/sqm1 listing | — | — |
| 4 bedrooms | avg₱42.7Mavg ₱99,375/sqm6 listings | avg₱45.0Mavg ₱106,132/sqm1 listing | This listingavg₱42.2Mavg ₱97,685/sqm5 listings | — |
| 5+ bedrooms | avg₱150Mavg ₱483,750/sqm5 listings | — | avg₱150Mavg ₱483,750/sqm5 listings | — |
| All beach house / resort | avg₱69.8Mavg ₱201,760/sqm15 listings | avg₱29.0Mavg ₱67,510/sqm2 listings | avg₱81.2Mavg ₱248,610/sqm12 listings | avg₱14.0Mavg ₱1,758/sqm1 listing |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



























