Property Description
This House and Lot in Menzi New Town, Damilag, Manolo Fortich, Bukidnon, 8703, Philippines is for sale at ₱600,000. It features 3 bedrooms and 2 bathrooms with 52.5 sqm of floor area.
🏡 FOR ASSUME — GREAT OPPORTUNITY! 🔑 ✨ 3 Bedrooms ✨ 2 Toilet & Bath 📍 Blk 8 Lot 21 — Menzi New Town 📍 Damilag, Manolo Fortich, Bukidnon Located near the perimeter fence — with no fence at the back. 💰 OLD PRICE — SAVE MORE compared to the PRESENT PRICE! Don’t miss this chance to own a home at a great value! 🏠✨
House and Lot Prices in the Philippines
Avg sale price by size and furnishing · 907 for sale listings
This house and lot is 88% below the average per sqm for a house and lot for sale in the Philippines (₱11,429/sqm vs ₱93,943/sqm, 907 listings).
The average 3-bedroom house and lot for sale in the Philippines is ₱9.5M (₱80,981/sqm), from 269 listings.
Avg sale price of house and lot listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱3.9Mavg ₱39,102/sqm22 listings | — | — | avg₱3.6Mavg ₱44,427/sqm14 listings | avg₱4.5Mavg ₱29,214/sqm8 listings |
| 1 bedroom | avg₱2.8Mavg ₱43,373/sqm21 listings | avg₱950kavg ₱26,898/sqm3 listings | avg₱7.9Mavg ₱98,543/sqm4 listings | avg₱1.8Mavg ₱26,067/sqm4 listings | avg₱1.6Mavg ₱33,170/sqm10 listings |
| 2 bedrooms | avg₱22.7Mavg ₱172,061/sqm192 listings | avg₱8.2Mavg ₱61,694/sqm36 listings | avg₱5.2Mavg ₱44,610/sqm39 listings | avg₱3.7Mavg ₱50,441/sqm55 listings | avg₱59.1Mavg ₱430,771/sqm62 listings |
| 3 bedrooms | avg₱9.5Mavg ₱80,981/sqm269 listings | avg₱11.2Mavg ₱77,702/sqm54 listings | avg₱7.9Mavg ₱61,108/sqm64 listings | This listingavg₱12.1Mavg ₱118,766/sqm96 listings | avg₱5.3Mavg ₱46,237/sqm55 listings |
| 4 bedrooms | avg₱13.9Mavg ₱66,295/sqm215 listings | avg₱15.7Mavg ₱73,088/sqm44 listings | avg₱14.4Mavg ₱65,386/sqm53 listings | avg₱15.1Mavg ₱68,799/sqm74 listings | avg₱9.3Mavg ₱56,670/sqm44 listings |
| 5+ bedrooms | avg₱27.9Mavg ₱75,605/sqm188 listings | avg₱37.0Mavg ₱85,461/sqm56 listings | avg₱26.6Mavg ₱78,506/sqm52 listings | avg₱25.7Mavg ₱73,659/sqm52 listings | avg₱16.1Mavg ₱54,048/sqm28 listings |
| All house and lot | avg₱16.9Mavg ₱93,943/sqm907 listings | avg₱19.0Mavg ₱75,196/sqm193 listings | avg₱13.6Mavg ₱64,116/sqm212 listings | avg₱13.1Mavg ₱80,040/sqm295 listings | avg₱23.5Mavg ₱162,000/sqm207 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















