Property Description
This House and Lot in Magtuod, Davao City, Davao del Sur, 8000, Philippines is for sale at ₱720,000. It features 2 bedrooms and 2 bathrooms with 48.36 sqm of floor area.
For Sale, For Assume house and lot in Magtuod, Davao City, Davao del Sur with a swimming pool and playground in the community. This for sale 2-bedroom house and lot offers 48.36 sqm of floor area on a 144 sqm lot, with 2 bathrooms, 1 parking space, and an unfurnished interior ready for your own layout. Set in Magtuod, it is a practical option for buyers looking for a house and lot near University of Mindanao - Main Campus and Salnaong, with easy access to nearby clinics, pharmacies, and transport stops in the city. The fitness gym and function room add value for families and investors who want everyday convenience plus shared amenities. With its compact floor area, larger lot, and straightforward price of PHP 720,000, this property suits buyers seeking a budget-friendly home base in Davao City.
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 89 for sale listings
This house and lot is 78% below the average per sqm for a house and lot for sale in Davao City (₱14,888/sqm vs ₱67,574/sqm, 89 listings).
The average 2-bedroom house and lot for sale in Davao City is ₱3.8M (₱51,052/sqm), from 29 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱8.9Mavg ₱92,022/sqm4 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | avg₱3.6Mavg ₱44,460/sqm2 listings |
| 2 bedrooms | avg₱3.8Mavg ₱51,052/sqm29 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | This listingavg₱3.8Mavg ₱43,032/sqm8 listings | avg₱3.3Mavg ₱60,675/sqm11 listings |
| 3 bedrooms | avg₱8.4Mavg ₱64,706/sqm17 listings | avg₱8.5Mavg ₱69,912/sqm2 listings | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱8.2Mavg ₱59,532/sqm9 listings | avg₱9.0Mavg ₱87,784/sqm2 listings |
| 4 bedrooms | avg₱11.4Mavg ₱60,637/sqm26 listings | avg₱14.5Mavg ₱53,830/sqm2 listings | avg₱14.0Mavg ₱68,661/sqm9 listings | avg₱10.4Mavg ₱53,000/sqm8 listings | avg₱8.2Mavg ₱60,995/sqm7 listings |
| 5+ bedrooms | avg₱35.8Mavg ₱114,314/sqm13 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱18.4Mavg ₱94,642/sqm4 listings | avg₱17.9Mavg ₱113,428/sqm4 listings | avg₱14.0Mavg ₱87,500/sqm1 listing |
| All house and lot | avg₱11.8Mavg ₱67,574/sqm89 listings | avg₱31.5Mavg ₱80,621/sqm12 listings | avg₱11.4Mavg ₱75,222/sqm24 listings | avg₱8.7Mavg ₱59,565/sqm30 listings | avg₱5.8Mavg ₱62,886/sqm23 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal

















