Property Description
This House and Lot in Happy Homes Highland, Pacol Road, Naga, Camarines Sur, Philippines is for sale at ₱3,100,000. It features 3 bedrooms and 1 bathroom with 54 sqm of floor area.
CECILIA Unit (Prime Corner Lot) Lot area: 132 sqm (includes a 12 sqm over the standard 120 sqm regular cut) Floor area: 52 sqm A rare opportunity to own a spacious corner unit—perfect for your dream home or investment! Buyer's Option: ✓Spot cash ✓For assume scheme: continue monthly payment for in-house financing or transfer balance to Pag-Ibig financing. Transfer of rights shall be on the account of the new buyer as the new owner on record for financing.
House and Lot Prices in Naga City
Avg sale price by size and furnishing · 42 for sale listings
This house and lot is 20% below the average per sqm for a house and lot for sale in Naga City (₱57,407/sqm vs ₱71,833/sqm, 42 listings).
The average 3-bedroom house and lot for sale in Naga City is ₱5.7M (₱67,725/sqm), from 7 listings.
Avg sale price of house and lot listings in Naga City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱1.2Mavg ₱30,308/sqm2 listings | — | — | — | avg₱1.2Mavg ₱30,308/sqm2 listings |
| 1 bedroom | avg₱1.5Mavg ₱39,111/sqm3 listings | — | — | avg₱2.0Mavg ₱45,598/sqm2 listings | avg₱575kavg ₱26,136/sqm1 listing |
| 2 bedrooms | avg₱4.8Mavg ₱93,697/sqm9 listings | avg₱3.5Mavg ₱72,917/sqm1 listing | avg₱4.5Mavg ₱101,765/sqm2 listings | avg₱5.7Mavg ₱117,527/sqm3 listings | avg₱4.6Mavg ₱71,414/sqm3 listings |
| 3 bedrooms | avg₱5.7Mavg ₱67,725/sqm7 listings | avg₱6.8Mavg ₱66,693/sqm3 listings | avg₱4.8Mavg ₱68,902/sqm2 listings | — | This listingavg₱5.1Mavg ₱68,095/sqm2 listings |
| 4 bedrooms | avg₱11.8Mavg ₱83,167/sqm9 listings | avg₱17.9Mavg ₱123,846/sqm2 listings | avg₱11.5Mavg ₱83,435/sqm4 listings | avg₱8.1Mavg ₱55,690/sqm3 listings | — |
| 5+ bedrooms | avg₱15.4Mavg ₱64,432/sqm12 listings | avg₱22.7Mavg ₱74,035/sqm3 listings | avg₱10.9Mavg ₱55,028/sqm4 listings | avg₱14.1Mavg ₱67,882/sqm4 listings | avg₱17.0Mavg ₱59,441/sqm1 listing |
| All house and lot | avg₱9.1Mavg ₱71,833/sqm42 listings | avg₱14.2Mavg ₱82,532/sqm9 listings | avg₱9.0Mavg ₱74,599/sqm12 listings | avg₱8.5Mavg ₱73,532/sqm12 listings | avg₱4.9Mavg ₱55,181/sqm9 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal


















