Property Description
This House and Lot in Golden Palm Subdivision, Estefania, Bacolod City, Negros Occidental, 6100, Philippines is for sale at ₱800,000. It features 2 bedrooms and 1 bathroom with 39 sqm of floor area.
🏡 FOR ASSUME | HOUSE & LOT FOR SALE 🏡 📍 Golden Palm Subdivision, Brgy. Estefania, Bacolod City Looking for an affordable home in a prime location? This could be the perfect opportunity for you! ✨ Property Details: 📐 Lot Area: 90 sq.m. 🏠 Floor Area: 39 sq.m. 📍 Corner Lot 🏀 Located in front of the basketball court 🌆 Just minutes away from Bel-Air Township ✅ No bank or Pag-IBIG application needed! The property is currently mortgaged with Pag-IBIG, making the assumption process faster and more convenient. 💰 Very Affordable! Save as much as ₱500,000 compared to the current market price. 📩 Message me today for the complete details, assumption price, monthly amortization, and site viewing schedule. 📞 Call/Text: 09668526579 Don't miss this great deal—own your dream home at a much lower cost! 🏡✨
House and Lot Prices in Bacolod City
Avg sale price by size and furnishing · 30 for sale listings
This house and lot is 58% below the average per sqm for a house and lot for sale in Bacolod City (₱20,513/sqm vs ₱48,962/sqm, 30 listings).
The average 2-bedroom house and lot for sale in Bacolod City is ₱1.2M (₱23,323/sqm), from 7 listings.
Avg sale price of house and lot listings in Bacolod City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱5.0Mavg ₱96,154/sqm1 listing | — | — | — | avg₱5.0Mavg ₱96,154/sqm1 listing |
| 2 bedrooms | avg₱1.2Mavg ₱23,323/sqm7 listings | — | — | This listingavg₱1.5Mavg ₱30,927/sqm4 listings | avg₱727kavg ₱13,184/sqm3 listings |
| 3 bedrooms | avg₱7.9Mavg ₱53,226/sqm7 listings | avg₱25.0Mavg ₱66,667/sqm1 listing | avg₱7.1Mavg ₱66,667/sqm2 listings | avg₱4.2Mavg ₱45,861/sqm3 listings | avg₱3.5Mavg ₱35,000/sqm1 listing |
| 4 bedrooms | avg₱10.1Mavg ₱44,747/sqm9 listings | avg₱14.3Mavg ₱42,907/sqm3 listings | avg₱9.0Mavg ₱36,000/sqm1 listing | avg₱7.8Mavg ₱48,474/sqm2 listings | avg₱7.8Mavg ₱47,019/sqm3 listings |
| 5+ bedrooms | avg₱21.6Mavg ₱72,358/sqm6 listings | avg₱30.0Mavg ₱85,714/sqm1 listing | avg₱25.0Mavg ₱50,000/sqm1 listing | avg₱18.6Mavg ₱74,608/sqm4 listings | — |
| All house and lot | avg₱9.6Mavg ₱48,962/sqm30 listings | avg₱19.6Mavg ₱56,221/sqm5 listings | avg₱12.1Mavg ₱54,833/sqm4 listings | avg₱8.3Mavg ₱50,513/sqm13 listings | avg₱4.3Mavg ₱38,970/sqm8 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal

















