Property Description
This House and Lot in Cebu, Philippines is for sale at ₱275,000. It features 2 bedrooms and 2 bathrooms with 42 sqm of floor area.
Now available: a House and Lot for sale in Cebu. This Finish House features 2 bedrooms, 2 bathrooms, 42 sqm floor area and 48 sqm lot area. It is offered at PHP 275,000. This property in Cebu is presented by Filipino Homes — contact us to schedule a viewing or request full details and pricing. FOR ASSUME TOWNHOUSE B CASA MIRA SOUTH SUBDIVISION LOCATION: LANGTAD NAGA ASSUME PRICE 275K TRANSFER CHARGES 145K LOANABLE AMOUNT 1.4M+ Message me 09277751954
House and Lot Prices in Naga City
Avg sale price by size and furnishing · 11 for sale listings
This house and lot is 75% below the average per sqm for a house and lot for sale in Naga City (₱6,548/sqm vs ₱25,707/sqm, 11 listings).
Avg sale price of house and lot listings in Naga City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|
| Studio / no bedroom | avg₱17.0Mno area1 listing | — | avg₱17.0Mno area1 listing | — |
| 2 bedrooms | avg₱1.9Mavg ₱44,424/sqm1 listing | — | — | This listingavg₱1.9Mavg ₱44,424/sqm1 listing |
| 3 bedrooms | avg₱5.1Mavg ₱22,821/sqm6 listings | — | avg₱25.0Mavg ₱43,103/sqm1 listing | avg₱1.1Mavg ₱18,765/sqm5 listings |
| 4 bedrooms | avg₱6.5Mavg ₱26,190/sqm2 listings | — | avg₱5.0Mavg ₱35,714/sqm1 listing | avg₱8.0Mavg ₱16,667/sqm1 listing |
| 5+ bedrooms | avg₱7.0Mavg ₱23,333/sqm1 listing | avg₱7.0Mavg ₱23,333/sqm1 listing | — | — |
| All house and lot | avg₱6.3Mavg ₱25,707/sqm11 listings | avg₱7.0Mavg ₱23,333/sqm1 listing | avg₱15.7Mavg ₱39,409/sqm3 listings | avg₱2.2Mavg ₱22,131/sqm7 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal




















