Property Description
This House and Lot in Pacol, Naga City, Camarines Sur, 4400, Philippines is available for rent at ₱6,500. It features 1 bedroom and 1 bathroom with 22 sqm of floor area.
for Rent 1-bedroom house and lot in Pacol, Naga City, Camarines Sur, with a fully furnished 22 sqm interior and 36 sqm lot, plus a fully fenced setting and 24-hour security. This compact home fits renters who want a practical space with open space and a garden in the area. The 1-bedroom house and lot includes 1 bathroom and is designed for easy everyday living. At PHP 6,500, it offers an affordable option for single occupants, couples, or those looking for a simple for rent home in Naga City. The location in Pacol places it within reach of daily conveniences while keeping a quiet residential feel. With its furnished setup and secure surroundings, this house and lot is a straightforward choice for those seeking comfort, privacy, and value.
House and Lot Prices in the Philippines
Avg monthly rent by size and furnishing · 89 for rent listings
This house and lot is 39% below the average per sqm for a house and lot for rent in the Philippines (₱295/sqm vs ₱483/sqm, 89 listings).
The average 1-bedroom house and lot for rent in the Philippines is ₱12k/month (₱258/sqm), from 4 listings.
Avg monthly rent of house and lot listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱8,500/moavg ₱319/sqm2 listings | — | — | avg₱10k/moavg ₱357/sqm1 listing | avg₱7,000/moavg ₱280/sqm1 listing |
| 1 bedroom | avg₱12k/moavg ₱258/sqm4 listings | This listingavg₱14k/moavg ₱300/sqm2 listings | avg₱16k/moavg ₱160/sqm1 listing | avg₱6,000/moavg ₱273/sqm1 listing | — |
| 2 bedrooms | avg₱30k/moavg ₱267/sqm17 listings | avg₱44k/moavg ₱282/sqm7 listings | avg₱30k/moavg ₱226/sqm2 listings | avg₱22k/moavg ₱225/sqm3 listings | avg₱15k/moavg ₱287/sqm5 listings |
| 3 bedrooms | avg₱72k/moavg ₱865/sqm31 listings | avg₱56k/moavg ₱440/sqm10 listings | avg₱44k/moavg ₱325/sqm10 listings | avg₱27k/moavg ₱296/sqm6 listings | avg₱214k/moavg ₱3,363/sqm5 listings |
| 4 bedrooms | avg₱53k/moavg ₱288/sqm26 listings | avg₱55k/moavg ₱331/sqm11 listings | avg₱56k/moavg ₱254/sqm9 listings | avg₱47k/moavg ₱246/sqm5 listings | avg₱40k/moavg ₱333/sqm1 listing |
| 5+ bedrooms | avg₱105k/moavg ₱321/sqm9 listings | avg₱108k/moavg ₱424/sqm4 listings | avg₱141k/moavg ₱248/sqm3 listings | avg₱48k/moavg ₱225/sqm2 listings | — |
| All house and lot | avg₱58k/moavg ₱483/sqm89 listings | avg₱57k/moavg ₱362/sqm34 listings | avg₱58k/moavg ₱276/sqm25 listings | avg₱32k/moavg ₱262/sqm18 listings | avg₱99k/moavg ₱1,572/sqm12 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal


















