Property Description
This House and Lot in Tawason, Mandaue City, Cebu, 6014, Philippines is available for rent at ₱35,000. It features 3 bedrooms and 2 bathrooms with 88 sqm of floor area.
For Rent: 3BR House and Lot in Tawason, Mandaue City with a fully fenced yard, 24-hour security, and playground access. This for rent house and lot in Tawason, Mandaue City, Cebu, 6014, Philippines offers 3 bedrooms, 2 bathrooms, 1 parking space, and a fully furnished 88 sqm floor area on a 70 sqm lot for PHP 35,000. Inside, TV access, built-in wardrobes, air conditioning, and a shower room support comfortable daily living, while the parks and secure setting suit families and professionals who want a practical rental in Mandaue. It is also a good house and lot near Casili Elementary School and Canduman National High School, with convenience to nearby shops, clinics, and police and fire stations in the area. With its furnished setup and compact layout, this home is a straightforward option for tenants looking for space, privacy, and everyday accessibility.
House and Lot Prices in Cebu
Avg monthly rent by size and furnishing · 62 for rent listings
This house and lot is 26% above the average per sqm for a house and lot for rent in Cebu (₱398/sqm vs ₱316/sqm, 62 listings).
The average 3-bedroom house and lot for rent in Cebu is ₱48k/month (₱371/sqm), from 23 listings.
Avg monthly rent of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱6,000/moavg ₱273/sqm1 listing | — | — | avg₱6,000/moavg ₱273/sqm1 listing | — |
| 2 bedrooms | avg₱46k/moavg ₱225/sqm8 listings | avg₱64k/moavg ₱231/sqm4 listings | avg₱50k/moavg ₱333/sqm1 listing | avg₱26k/moavg ₱170/sqm2 listings | avg₱10k/moavg ₱200/sqm1 listing |
| 3 bedrooms | avg₱48k/moavg ₱371/sqm23 listings | This listingavg₱58k/moavg ₱450/sqm9 listings | avg₱51k/moavg ₱336/sqm8 listings | avg₱30k/moavg ₱307/sqm5 listings | avg₱22k/moavg ₱183/sqm1 listing |
| 4 bedrooms | avg₱54k/moavg ₱287/sqm24 listings | avg₱57k/moavg ₱338/sqm10 listings | avg₱56k/moavg ₱254/sqm9 listings | avg₱47k/moavg ₱246/sqm5 listings | — |
| 5+ bedrooms | avg₱134k/moavg ₱365/sqm6 listings | avg₱127k/moavg ₱482/sqm3 listings | avg₱141k/moavg ₱248/sqm3 listings | — | — |
| All house and lot | avg₱58k/moavg ₱316/sqm62 listings | avg₱66k/moavg ₱377/sqm26 listings | avg₱66k/moavg ₱288/sqm21 listings | avg₱34k/moavg ₱256/sqm13 listings | avg₱16k/moavg ₱192/sqm2 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





















