Property Description
This House and Lot in Barangay 12-B (Pob.), Davao City, Davao del Sur, 8000, Philippines is for sale at ₱27,000,000. It features 3 bedrooms and 5 bathrooms with 301 sqm of floor area.
FOR SALE: House & Lot Doña Vicenta Subdivision, Davao City ✅ Ideal for: • Family residence • Investment property • Office or commercial conversion ✨ Details: • 395 sqm Lot | 301 sqm Floor 🚗 Parking: Up to 3 cars Features: Open ground floor (previously used as a factory – no partitions) 3 CR (ground floor) Living & dining area Dirty kitchen + laundry area 2nd Floor: 3 bedrooms (2 with CR) 1 common CR 2 living areas 2 dining areas (with sink) Storage room Nearby: Abreeza Mall Davao Doctors Hospital Ateneo de Davao University Gaisano Mall of Davao Bajada Area Properties in this area are limited—secure this while available. 💬 Message now for viewing or contact: Edwin Rodrigo Jr. | 09279403581
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 108 for sale listings
This house and lot is 32% above the average per sqm for a house and lot for sale in Davao City (₱89,701/sqm vs ₱67,935/sqm, 108 listings).
The average 3-bedroom house and lot for sale in Davao City is ₱8.2M (₱58,479/sqm), from 23 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱7.5Mavg ₱87,652/sqm5 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | avg₱3.1Mavg ₱53,032/sqm3 listings |
| 2 bedrooms | avg₱4.3Mavg ₱58,554/sqm31 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | avg₱6.7Mavg ₱79,313/sqm6 listings | avg₱3.3Mavg ₱58,032/sqm15 listings |
| 3 bedrooms | avg₱8.2Mavg ₱58,479/sqm23 listings | avg₱10.0Mavg ₱66,667/sqm1 listing | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱8.7Mavg ₱59,095/sqm16 listings | This listingavg₱3.1Mavg ₱45,208/sqm2 listings |
| 4 bedrooms | avg₱11.4Mavg ₱64,711/sqm32 listings | avg₱14.5Mavg ₱53,830/sqm2 listings | avg₱14.0Mavg ₱68,661/sqm9 listings | avg₱11.9Mavg ₱62,404/sqm11 listings | avg₱7.9Mavg ₱65,640/sqm10 listings |
| 5+ bedrooms | avg₱31.8Mavg ₱96,799/sqm17 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱18.4Mavg ₱94,642/sqm4 listings | avg₱19.8Mavg ₱79,923/sqm6 listings | avg₱14.0Mavg ₱73,722/sqm3 listings |
| All house and lot | avg₱11.7Mavg ₱67,935/sqm108 listings | avg₱33.8Mavg ₱81,299/sqm11 listings | avg₱11.4Mavg ₱75,222/sqm24 listings | avg₱10.8Mavg ₱65,837/sqm40 listings | avg₱5.6Mavg ₱60,532/sqm33 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



















