Property Description
This House and Lot in Tamiao, Compostela, Cebu, 6003, Philippines is for sale at ₱8,000,000. It features 3 bedrooms and 2 bathrooms with 86 sqm of floor area.
For Sale 3-bedroom house and lot in Tamiao, Compostela, Cebu, 6003, Philippines with a swimming pool and fully furnished interiors. This for sale house and lot offers 86 sqm of floor area on a 126 sqm lot, with 2 bathrooms and 2 parking spaces. It includes air conditioning, wifi, and internet, making it practical for families who want a move-in-ready home in Compostela. The layout suits buyers looking for a house and lot in Compostela with comfortable everyday living and easy access to the area’s conveniences. At PHP 8,000,000, it presents a well-kept, fully furnished option with space for parking and shared leisure through the pool, ideal for those who value convenience and a simple, functional setup.
House and Lot Prices in Cebu
Avg sale price by size and furnishing · 249 for sale listings
This house and lot is about the average per sqm for a house and lot for sale in Cebu (₱93,023/sqm vs ₱90,717/sqm, 249 listings).
The average 3-bedroom house and lot for sale in Cebu is ₱13.6M (₱130,988/sqm), from 82 listings.
Avg sale price of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱7.1Mavg ₱53,653/sqm5 listings | — | — | avg₱8.7Mavg ₱67,371/sqm4 listings | avg₱450kavg ₱12,500/sqm1 listing |
| 1 bedroom | avg₱3.0Mavg ₱58,833/sqm2 listings | — | — | avg₱2.0Mavg ₱28,777/sqm1 listing | avg₱4.0Mavg ₱88,889/sqm1 listing |
| 2 bedrooms | avg₱7.2Mavg ₱64,032/sqm25 listings | avg₱40.8Mavg ₱80,786/sqm2 listings | avg₱4.5Mavg ₱66,643/sqm5 listings | avg₱4.6Mavg ₱59,758/sqm8 listings | avg₱3.8Mavg ₱62,795/sqm10 listings |
| 3 bedrooms | avg₱13.6Mavg ₱130,988/sqm82 listings | This listingavg₱10.0Mavg ₱75,805/sqm15 listings | avg₱15.4Mavg ₱73,771/sqm9 listings | avg₱16.6Mavg ₱194,699/sqm44 listings | avg₱6.8Mavg ₱53,966/sqm14 listings |
| 4 bedrooms | avg₱14.7Mavg ₱67,978/sqm70 listings | avg₱21.4Mavg ₱78,694/sqm13 listings | avg₱13.7Mavg ₱65,626/sqm10 listings | avg₱14.4Mavg ₱67,610/sqm35 listings | avg₱9.0Mavg ₱59,342/sqm12 listings |
| 5+ bedrooms | avg₱32.6Mavg ₱80,791/sqm65 listings | avg₱48.6Mavg ₱90,556/sqm15 listings | avg₱27.7Mavg ₱86,832/sqm19 listings | avg₱31.5Mavg ₱78,245/sqm24 listings | avg₱15.3Mavg ₱51,833/sqm7 listings |
| All house and lot | avg₱18.0Mavg ₱90,717/sqm249 listings | avg₱27.5Mavg ₱81,778/sqm45 listings | avg₱19.2Mavg ₱76,819/sqm43 listings | avg₱17.8Mavg ₱114,512/sqm116 listings | avg₱7.8Mavg ₱56,884/sqm45 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





















