Property Description
This House and Lot in south verdana 1, Tisa, Cebu City, Cebu, 6000, Philippines is for sale at ₱10,900,000. It features 3 bedrooms and 2 bathrooms with 126 sqm of floor area.
Looking for a secure, move-in ready home in Cebu City? Don't miss this beautiful, fully furnished and expanded Single Detached House for Sale in South Verdana 1, Tisa, Cebu City. Perfect for growing families, this prime property features a 3-bedroom layout, 2 bathrooms, a spacious patio & terrace, and a wide driveway that can easily fit 2-3 cars. ✨ Property Highlights: • Lot Area: 97 sqm | Floor Area: 126 sqm • Fully furnished, remodeled, and featuring an expanded dirty kitchen • 100% Flood-Free area with 24/7 subdivision security & CCTV • Highly accessible location right along the road ✅ 𝗣𝗮𝘆𝗺𝗲𝗻𝘁 𝗗𝗲𝘁𝗮𝗶𝗹𝘀: ▪️ 𝗦𝗲𝗹𝗹𝗶𝗻𝗴 𝗣𝗿𝗶𝗰𝗲: 𝟭𝟬.𝟵𝗠 ▪️ 𝗣𝗿𝗲𝗳𝗲𝗿𝗮𝗯𝗹𝘆 𝟱𝟬% 𝗗𝗣 𝘁𝗵𝗲𝗻 𝗥𝗲𝗺𝗮𝗶𝗻𝗶𝗻𝗴 𝗕𝗮𝗹𝗮𝗻𝗰𝗲 𝘁𝗵𝗿𝘂 𝗕𝗮𝗻𝗸 𝗙𝗶𝗻𝗮𝗻𝗰𝗶𝗻𝗴 ▪️ Buyer pays all taxes, transfer fees and other fees for transfer of ownership This is a heavily discounted, prime property in a prime location. Message today to schedule a viewing!
House and Lot Prices in Cebu City
Avg sale price by size and furnishing · 53 for sale listings
This house and lot is 14% below the average per sqm for a house and lot for sale in Cebu City (₱86,508/sqm vs ₱100,030/sqm, 53 listings).
The average 3-bedroom house and lot for sale in Cebu City is ₱16.0M (₱120,284/sqm), from 18 listings.
Avg sale price of house and lot listings in Cebu City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱11.7Mavg ₱73,043/sqm2 listings | — | — | avg₱3.4Mavg ₱73,043/sqm1 listing | avg₱20.0Mno area1 listing |
| 2 bedrooms | avg₱19.8Mavg ₱82,927/sqm5 listings | avg₱75.0Mavg ₱107,143/sqm1 listing | — | avg₱8.0Mavg ₱43,011/sqm1 listing | avg₱5.4Mavg ₱88,160/sqm3 listings |
| 3 bedrooms | avg₱16.0Mavg ₱120,284/sqm18 listings | This listingavg₱13.4Mavg ₱105,029/sqm4 listings | avg₱12.1Mavg ₱81,514/sqm4 listings | avg₱21.9Mavg ₱172,493/sqm8 listings | avg₱5.1Mavg ₱45,604/sqm2 listings |
| 4 bedrooms | avg₱33.4Mavg ₱98,851/sqm13 listings | avg₱17.7Mavg ₱78,446/sqm3 listings | avg₱19.0Mavg ₱73,990/sqm2 listings | avg₱50.0Mavg ₱110,580/sqm6 listings | avg₱22.0Mavg ₱125,000/sqm2 listings |
| 5+ bedrooms | avg₱41.0Mavg ₱85,520/sqm15 listings | avg₱125Mavg ₱137,184/sqm2 listings | avg₱25.8Mavg ₱101,538/sqm4 listings | avg₱36.7Mavg ₱80,968/sqm6 listings | avg₱13.8Mavg ₱38,821/sqm3 listings |
| All house and lot | avg₱27.5Mavg ₱100,030/sqm53 listings | avg₱43.2Mavg ₱103,696/sqm10 listings | avg₱18.9Mavg ₱88,019/sqm10 listings | avg₱32.1Mavg ₱118,111/sqm22 listings | avg₱12.0Mavg ₱72,215/sqm11 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



















