Property Description
This House and Lot in Blk 3 Lot 5, Lawaan St. Hillside Subdivision, Buhangin (Pob.), Davao City, Davao del Sur, 8000, Philippines is for sale at ₱6,500,000. It features 4 bedrooms and 1 bathroom with 120 sqm of floor area.
Own this fully finished house and lot located at Hillside Subdivision, Buhangin, Davao City! Property Details: - Selling Price: ₱6,500,000 ( Negotiable) - Lot Area: 154 sqm - Floor Area: 120 sqm - 4 Bedrooms - 1 Bathroom - 1-Car Garage - Fully Furnished Enjoy comfortable family living in a convenient location with easy access to essential establishments in Davao City. Perfect for families looking for a spacious, ready-to-move-in home.
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 80 for sale listings
This house and lot is 21% below the average per sqm for a house and lot for sale in Davao City (₱54,167/sqm vs ₱68,928/sqm, 80 listings).
The average 4-bedroom house and lot for sale in Davao City is ₱10.6M (₱57,497/sqm), from 23 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱11.6Mavg ₱110,791/sqm3 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | avg₱6.2Mavg ₱53,205/sqm1 listing |
| 2 bedrooms | avg₱3.4Mavg ₱50,252/sqm28 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | avg₱1.6Mavg ₱34,020/sqm7 listings | avg₱3.7Mavg ₱63,643/sqm11 listings |
| 3 bedrooms | avg₱8.0Mavg ₱69,372/sqm13 listings | avg₱8.5Mavg ₱69,912/sqm2 listings | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱7.1Mavg ₱68,560/sqm5 listings | avg₱9.0Mavg ₱87,784/sqm2 listings |
| 4 bedrooms | avg₱10.6Mavg ₱57,497/sqm23 listings | This listingavg₱14.5Mavg ₱53,830/sqm2 listings | avg₱14.0Mavg ₱68,661/sqm9 listings | avg₱6.5Mavg ₱42,036/sqm6 listings | avg₱8.4Mavg ₱57,435/sqm6 listings |
| 5+ bedrooms | avg₱39.2Mavg ₱119,276/sqm13 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱26.5Mavg ₱99,384/sqm5 listings | avg₱19.2Mavg ₱133,289/sqm3 listings | avg₱14.0Mavg ₱87,500/sqm1 listing |
| All house and lot | avg₱12.3Mavg ₱68,928/sqm80 listings | avg₱31.5Mavg ₱80,621/sqm12 listings | avg₱13.3Mavg ₱76,947/sqm25 listings | avg₱6.6Mavg ₱57,372/sqm22 listings | avg₱6.1Mavg ₱64,808/sqm21 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal






















