Property Description
This House and Lot in Eastland Estate, Eastland Dr, Liloan, Cebu, Philippines is for sale at ₱4,600,000. It features 3 bedrooms and 2 bathrooms with 62 sqm of floor area.
FOR SALE! Duplex House in Eastland Estate Liloan ✓ 2- Storey Duplex House & Lot ✓ Lot 84sqm || Floor 62sqm ✓ 3 Bedrooms ✓ 2 Toilet & bath ✓ Parking ✓ Service area ✓ Titled ✓ Ready to Occupy Located inside Eastland Estate 1, Yati, Liloan, Cebu Price: 4.6M (or Assume 2.1M with 28k monthly) For Inquiries & House Viewing Contact 09930422850
House and Lot Prices in Liloan
Avg sale price by size and furnishing · 45 for sale listings
This house and lot is 46% above the average per sqm for a house and lot for sale in Liloan (₱74,194/sqm vs ₱50,707/sqm, 45 listings).
The average 3-bedroom house and lot for sale in Liloan is ₱4.6M (₱48,896/sqm), from 18 listings.
Avg sale price of house and lot listings in Liloan, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱2.3Mavg ₱31,459/sqm2 listings | — | — | avg₱2.2Mavg ₱20,000/sqm1 listing | avg₱2.4Mavg ₱42,918/sqm1 listing |
| 2 bedrooms | avg₱4.5Mavg ₱48,257/sqm3 listings | — | — | avg₱4.5Mavg ₱48,257/sqm3 listings | — |
| 3 bedrooms | avg₱4.6Mavg ₱48,896/sqm18 listings | — | avg₱8.8Mavg ₱70,223/sqm2 listings | avg₱3.9Mavg ₱38,038/sqm11 listings | This listingavg₱4.4Mavg ₱57,736/sqm5 listings |
| 4 bedrooms | avg₱9.9Mavg ₱45,720/sqm14 listings | avg₱12.0Mavg ₱40,000/sqm2 listings | — | avg₱11.3Mavg ₱53,071/sqm9 listings | avg₱4.3Mavg ₱27,480/sqm3 listings |
| 5+ bedrooms | avg₱24.4Mavg ₱68,561/sqm8 listings | avg₱25.0Mavg ₱48,077/sqm1 listing | — | avg₱24.3Mavg ₱71,487/sqm7 listings | — |
| All house and lot | avg₱9.7Mavg ₱50,707/sqm45 listings | avg₱16.3Mavg ₱42,692/sqm3 listings | avg₱8.8Mavg ₱70,223/sqm2 listings | avg₱10.7Mavg ₱51,683/sqm31 listings | avg₱4.1Mavg ₱46,005/sqm9 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





















