Property Description
This Retirement House in Corona Del Mar, Pooc, Talisay, Cebu, Philippines is for sale at ₱8,500,000. It features 4 bedrooms and 2 bathrooms with 154 sqm of floor area.
Single Detached House Floor Area 154sqm Lot Area 236sqm 3 Bedrooms with OWN BALCONY EACH 1 Maid’s Quarter ground floor 2 Toilet & Bath Garage for 2 Cars Nice Ambience Secured Subdivision Infinity Swimming Pool with Shower Rooms Guard House Ocean View Clubhouse Gazebo Pocket Parks Well Lighted Spine Roads w/Tree Lines Tennis & Basketball Courts Landscaped Open Areas 15mins away from SM Seaside 15mins away from Ocean Park 15mins away to Isla De La Victoria ongoing construction
Retirement House Prices in the Philippines
Avg sale price by size and furnishing · 12 for sale listings
This retirement house is 23% below the average per sqm for a retirement house for sale in the Philippines (₱55,195/sqm vs ₱71,864/sqm, 12 listings).
The average 4-bedroom retirement house for sale in the Philippines is ₱29.0M (₱77,640/sqm), from 3 listings.
Avg sale price of retirement house listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|
| Studio / no bedroom | avg₱30.0Mavg ₱82,192/sqm1 listing | — | avg₱30.0Mavg ₱82,192/sqm1 listing | — |
| 1 bedroom | avg₱1.5Mavg ₱60,000/sqm1 listing | — | — | avg₱1.5Mavg ₱60,000/sqm1 listing |
| 2 bedrooms | avg₱7.2Mavg ₱77,000/sqm2 listings | avg₱4.3Mavg ₱54,000/sqm1 listing | — | avg₱10.0Mavg ₱100,000/sqm1 listing |
| 3 bedrooms | avg₱16.7Mavg ₱88,134/sqm3 listings | — | avg₱20.5Mavg ₱96,539/sqm2 listings | avg₱9.1Mavg ₱71,325/sqm1 listing |
| 4 bedrooms | avg₱29.0Mavg ₱77,640/sqm3 listings | — | This listingavg₱29.0Mavg ₱77,640/sqm3 listings | — |
| 5+ bedrooms | avg₱13.8Mavg ₱34,428/sqm2 listings | — | avg₱13.8Mavg ₱34,428/sqm2 listings | — |
| All retirement house | avg₱17.5Mavg ₱71,864/sqm12 listings | avg₱4.3Mavg ₱54,000/sqm1 listing | avg₱23.2Mavg ₱72,131/sqm8 listings | avg₱6.9Mavg ₱77,108/sqm3 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















