Property Description
This House and Lot in Buhangin (Pob.), Davao City, Davao del Sur, 8000, Philippines is for sale at ₱3,700,000. It features 3 bedrooms and 2 bathrooms with 70 sqm of floor area.
Emily Homes offers a for-sale 3-bedroom house and lot in Buhangin (Pob.), Davao City, Davao del Sur, 8000, Philippines with a fully fenced perimeter and 24-hour security. This semi furnished home covers 70 sqm of floor area on a 100 sqm lot, with 2 bathrooms and 1 parking space, giving buyers a practical setup for daily living. The multi-purpose lawn adds usable outdoor space for small gatherings, playtime, or simple relaxation. Located in Buhangin, it places you close to Sta. Monica II Child Development Center, Gaisano Grand Citygate Mall Davao, and Long Hua Temple, making errands and weekend plans more convenient. It is a solid for sale option for families or buyers looking for a 3-bedroom house and lot in Davao City with security, a manageable lot size, and a semi furnished layout. The price is PHP 3,700,000, offering a straightforward value choice in a well-connected area.
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 90 for sale listings
This house and lot is 21% below the average per sqm for a house and lot for sale in Davao City (₱52,857/sqm vs ₱66,982/sqm, 90 listings).
The average 3-bedroom house and lot for sale in Davao City is ₱8.4M (₱64,706/sqm), from 17 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱8.9Mavg ₱92,022/sqm4 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | avg₱3.6Mavg ₱44,460/sqm2 listings |
| 2 bedrooms | avg₱3.7Mavg ₱49,847/sqm30 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | avg₱3.4Mavg ₱39,905/sqm9 listings | avg₱3.3Mavg ₱60,675/sqm11 listings |
| 3 bedrooms | avg₱8.4Mavg ₱64,706/sqm17 listings | avg₱8.5Mavg ₱69,912/sqm2 listings | This listingavg₱8.4Mavg ₱60,911/sqm4 listings | avg₱8.2Mavg ₱59,532/sqm9 listings | avg₱9.0Mavg ₱87,784/sqm2 listings |
| 4 bedrooms | avg₱11.4Mavg ₱60,637/sqm26 listings | avg₱14.5Mavg ₱53,830/sqm2 listings | avg₱14.0Mavg ₱68,661/sqm9 listings | avg₱10.4Mavg ₱53,000/sqm8 listings | avg₱8.2Mavg ₱60,995/sqm7 listings |
| 5+ bedrooms | avg₱35.8Mavg ₱114,314/sqm13 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱18.4Mavg ₱94,642/sqm4 listings | avg₱17.9Mavg ₱113,428/sqm4 listings | avg₱14.0Mavg ₱87,500/sqm1 listing |
| All house and lot | avg₱11.7Mavg ₱66,982/sqm90 listings | avg₱31.5Mavg ₱80,621/sqm12 listings | avg₱11.4Mavg ₱75,222/sqm24 listings | avg₱8.5Mavg ₱58,076/sqm31 listings | avg₱5.8Mavg ₱62,886/sqm23 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















