Property Description
This House and Lot in Basak, Lapu-Lapu City, Cebu, Philippines is for sale at ₱2,300,000. It features 2 bedrooms and 1 bathroom with 42 sqm of floor area.
MARK DOWN from 2.5M to 2.3M. For Sale: House and Lot in Genesis Subdivision, Basak, Lapu-Lapu City 👉Lot Area: 40sqm 👉Floor Area: 42sqm ▪ 2 Bedroom ▪ 1 Toilet & Bath ▪ Living Area ▪ Dining Area ▪ Kitchen ▪ Motorcycle parking Price: Php2.3M 👉 Buyer to shoulder all taxes and transfer charges. Payment Terms Option 1: Cash Payment with 3% discount. Option 2: Deferred Cash payable in 6 months Options 3: Through Pag-ibig 50% downpayment Balance loanable through Pag-ibig
House and Lot Prices in Lapu-lapu City
Avg sale price by size and furnishing · 16 for sale listings
This house and lot is 18% below the average per sqm for a house and lot for sale in Lapu-lapu City (₱54,762/sqm vs ₱66,483/sqm, 16 listings).
The average 2-bedroom house and lot for sale in Lapu-lapu City is ₱3.3M (₱56,508/sqm), from 3 listings.
Avg sale price of house and lot listings in Lapu-lapu City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱3.3Mavg ₱56,508/sqm3 listings | — | avg₱4.1Mavg ₱73,512/sqm2 listings | avg₱1.8Mavg ₱22,500/sqm1 listing | This listing— |
| 3 bedrooms | avg₱7.9Mavg ₱79,052/sqm6 listings | avg₱8.6Mavg ₱76,009/sqm4 listings | — | avg₱6.0Mavg ₱111,111/sqm1 listing | avg₱7.1Mavg ₱59,167/sqm1 listing |
| 4 bedrooms | avg₱15.5Mavg ₱61,202/sqm4 listings | avg₱17.8Mavg ₱66,691/sqm3 listings | — | avg₱8.5Mavg ₱44,737/sqm1 listing | — |
| 5+ bedrooms | avg₱17.0Mavg ₱58,360/sqm3 listings | avg₱10.0Mavg ₱41,667/sqm1 listing | avg₱20.5Mavg ₱66,707/sqm2 listings | — | — |
| All house and lot | avg₱10.7Mavg ₱66,483/sqm16 listings | avg₱12.2Mavg ₱68,222/sqm8 listings | avg₱12.3Mavg ₱70,110/sqm4 listings | avg₱5.4Mavg ₱59,449/sqm3 listings | avg₱7.1Mavg ₱59,167/sqm1 listing |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



















