Property Description
This House and Lot in Johnville Subdivision, Tagongtong, Goa, Camarines Sur, 4422, Philippines is for sale at ₱3,750,000. It features 3 bedrooms and 2 bathrooms with 116.24 sqm of floor area.
For Sale house and lot in Tagongtong, Goa with a PHP 3,750,000 asking price in Johnville Subdivision, Tagongtong, Goa, Camarines Sur, 4422, Philippines. This for sale house and lot offers a practical option for buyers seeking a home in Goa with subdivision living and room to settle in a residential setting. The property sits in Johnville Subdivision, giving it a straightforward address that works well for families, end users, or buyers looking for a house and lot in Tagongtong, Goa. With only the verified price and location available, this listing is best described as a value-focused for sale house and lot for those prioritizing a clear location and budget. It is a simple fit for buyers who want a home base in the area without unnecessary extras.
House and Lot Prices in Camarines Sur
Avg sale price by size and furnishing · 50 for sale listings
This house and lot is 52% below the average per sqm for a house and lot for sale in Camarines Sur (₱32,261/sqm vs ₱67,749/sqm, 50 listings).
The average 3-bedroom house and lot for sale in Camarines Sur is ₱5.5M (₱60,656/sqm), from 10 listings.
Avg sale price of house and lot listings in Camarines Sur, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱2.0Mavg ₱43,538/sqm3 listings | — | — | — | avg₱2.0Mavg ₱43,538/sqm3 listings |
| 1 bedroom | avg₱1.5Mavg ₱39,111/sqm3 listings | — | — | avg₱2.0Mavg ₱45,598/sqm2 listings | avg₱575kavg ₱26,136/sqm1 listing |
| 2 bedrooms | avg₱4.7Mavg ₱90,215/sqm10 listings | avg₱3.5Mavg ₱72,917/sqm1 listing | avg₱4.5Mavg ₱101,765/sqm2 listings | avg₱5.7Mavg ₱117,527/sqm3 listings | avg₱4.3Mavg ₱68,281/sqm4 listings |
| 3 bedrooms | avg₱5.5Mavg ₱60,656/sqm10 listings | avg₱7.0Mavg ₱65,254/sqm4 listings | This listingavg₱4.5Mavg ₱56,689/sqm3 listings | — | avg₱4.5Mavg ₱58,492/sqm3 listings |
| 4 bedrooms | avg₱11.8Mavg ₱83,167/sqm9 listings | avg₱17.9Mavg ₱123,846/sqm2 listings | avg₱11.5Mavg ₱83,435/sqm4 listings | avg₱8.1Mavg ₱55,690/sqm3 listings | — |
| 5+ bedrooms | avg₱14.6Mavg ₱58,820/sqm15 listings | avg₱22.7Mavg ₱74,035/sqm3 listings | avg₱10.8Mavg ₱54,322/sqm5 listings | avg₱14.3Mavg ₱59,663/sqm5 listings | avg₱13.0Mavg ₱45,131/sqm2 listings |
| All house and lot | avg₱8.8Mavg ₱67,749/sqm50 listings | avg₱13.5Mavg ₱80,373/sqm10 listings | avg₱8.7Mavg ₱69,925/sqm14 listings | avg₱9.0Mavg ₱69,936/sqm13 listings | avg₱4.9Mavg ₱53,509/sqm13 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal













