Property Description
This Townhouse in Deca Homes Mactan 4, Lapu-Lapu City, Cebu, Philippines is for sale at ₱1,800,000. It features 2 bedrooms and 1 bathroom with 54 sqm of floor area.
A gated fence townhouse in Deca 4, Bangkal, Lapu Lapu City with 2 BEDROOMS,1 T&B, LIVING, DINING and a newly renovated laundry area. FULLY FURNISHED, all furniture and appliances inside the house are included. Balance from the bank is around 600k. Open for viewing. Please message me at 09562940797
Townhouse Prices in Cebu
Avg sale price by size and furnishing · 37 for sale listings
The average 2-bedroom townhouse for sale in Cebu is ₱3.6M (₱67,829/sqm), from 13 listings.
Avg sale price of townhouse listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱650kavg ₱14,130/sqm1 listing | — | — | — | avg₱650kavg ₱14,130/sqm1 listing |
| 1 bedroom | avg₱2.9Mavg ₱40,515/sqm3 listings | avg₱2.8Mavg ₱35,000/sqm1 listing | avg₱2.9Mavg ₱43,272/sqm2 listings | — | — |
| 2 bedrooms | avg₱3.6Mavg ₱67,829/sqm13 listings | avg₱2.5Mavg ₱62,500/sqm1 listing | avg₱4.5Mavg ₱65,589/sqm3 listings | This listingavg₱3.4Mavg ₱75,582/sqm5 listings | avg₱3.4Mavg ₱61,150/sqm4 listings |
| 3 bedrooms | avg₱4.0Mavg ₱49,833/sqm14 listings | avg₱4.3Mavg ₱64,862/sqm2 listings | avg₱4.9Mavg ₱51,087/sqm3 listings | avg₱7.0Mavg ₱81,395/sqm1 listing | avg₱3.2Mavg ₱41,659/sqm8 listings |
| 4 bedrooms | avg₱14.8Mavg ₱90,177/sqm3 listings | avg₱20.5Mavg ₱112,022/sqm1 listing | avg₱12.0Mavg ₱79,254/sqm2 listings | — | — |
| 5+ bedrooms | avg₱5.4Mavg ₱37,672/sqm3 listings | avg₱2.8Mavg ₱36,482/sqm1 listing | avg₱8.0Mavg ₱45,977/sqm1 listing | avg₱5.5Mavg ₱30,556/sqm1 listing | — |
| All townhouse | avg₱4.7Mavg ₱56,720/sqm37 listings | avg₱6.2Mavg ₱62,621/sqm6 listings | avg₱6.0Mavg ₱58,278/sqm11 listings | avg₱4.2Mavg ₱69,980/sqm7 listings | avg₱3.1Mavg ₱45,539/sqm13 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal


















