Property Description
This House and Lot in Camella Naga | House and Lot in Naga, Del Rosario - Cararayan Road, City of Naga, Camarines Sur, Philippines is for sale at ₱8,500,000. It features 3 bedrooms and 3 bathrooms with 81 sqm of floor area.
House and Lot Camella Naga Subdivision main, Naga City *Drina Unit* House features : 3bedrooms 3Bathrooms Living area Dining area Kitchen Laundry room With Basketball court (backyard) With carport
House and Lot Prices in Naga City
Avg sale price by size and furnishing · 30 for sale listings
This house and lot is 41% above the average per sqm for a house and lot for sale in Naga City (₱104,938/sqm vs ₱74,597/sqm, 30 listings).
The average 3-bedroom house and lot for sale in Naga City is ₱5.9M (₱66,112/sqm), from 8 listings.
Avg sale price of house and lot listings in Naga City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱575kavg ₱26,136/sqm1 listing | — | — | — | avg₱575kavg ₱26,136/sqm1 listing |
| 2 bedrooms | avg₱4.6Mavg ₱85,123/sqm7 listings | avg₱3.5Mavg ₱72,917/sqm1 listing | avg₱4.5Mavg ₱101,765/sqm2 listings | avg₱4.3Mavg ₱97,587/sqm2 listings | avg₱5.5Mavg ₱62,121/sqm2 listings |
| 3 bedrooms | avg₱5.9Mavg ₱66,112/sqm8 listings | avg₱6.1Mavg ₱64,256/sqm4 listings | avg₱5.7Mavg ₱67,121/sqm3 listings | avg₱5.5Mavg ₱70,513/sqm1 listing | This listing— |
| 4 bedrooms | avg₱13.6Mavg ₱96,905/sqm6 listings | avg₱17.9Mavg ₱123,846/sqm2 listings | avg₱11.5Mavg ₱83,435/sqm4 listings | — | — |
| 5+ bedrooms | avg₱16.3Mavg ₱63,198/sqm8 listings | avg₱23.3Mavg ₱75,344/sqm3 listings | avg₱10.9Mavg ₱55,028/sqm4 listings | — | avg₱17.0Mavg ₱59,441/sqm1 listing |
| All house and lot | avg₱9.7Mavg ₱74,597/sqm30 listings | avg₱13.4Mavg ₱80,366/sqm10 listings | avg₱8.9Mavg ₱73,750/sqm13 listings | avg₱4.7Mavg ₱88,563/sqm3 listings | avg₱7.1Mavg ₱52,455/sqm4 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal




















