Property Description
This House and Lot in Cararayan, Naga City, Camarines Sur, 4400, Philippines is for sale at ₱5,500,000. It features 3 bedrooms and 2 bathrooms with 78 sqm of floor area.
2 storey house Located at Camella heights subdivision. Cararayan, Naga City Lot Area 65 sq. m. Floor Area 78 sq. m. 3BR and 2CR With carport and gated house With Terrace Built in cabinet
House and Lot Prices in Naga City
Avg sale price by size and furnishing · 33 for sale listings
This house and lot is 9% below the average per sqm for a house and lot for sale in Naga City (₱70,513/sqm vs ₱77,771/sqm, 33 listings).
The average 3-bedroom house and lot for sale in Naga City is ₱5.6M (₱65,893/sqm), from 7 listings.
Avg sale price of house and lot listings in Naga City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱575kavg ₱26,136/sqm1 listing | — | — | — | avg₱575kavg ₱26,136/sqm1 listing |
| 2 bedrooms | avg₱5.1Mavg ₱94,159/sqm8 listings | avg₱3.5Mavg ₱72,917/sqm1 listing | avg₱4.5Mavg ₱101,765/sqm2 listings | avg₱5.7Mavg ₱117,527/sqm3 listings | avg₱5.5Mavg ₱62,121/sqm2 listings |
| 3 bedrooms | avg₱5.6Mavg ₱65,893/sqm7 listings | avg₱6.8Mavg ₱66,693/sqm3 listings | avg₱4.8Mavg ₱68,902/sqm2 listings | This listingavg₱5.5Mavg ₱70,513/sqm1 listing | avg₱3.7Mavg ₱52,857/sqm1 listing |
| 4 bedrooms | avg₱12.3Mavg ₱91,633/sqm7 listings | avg₱17.9Mavg ₱123,846/sqm2 listings | avg₱11.5Mavg ₱83,435/sqm4 listings | avg₱4.2Mavg ₱60,000/sqm1 listing | — |
| 5+ bedrooms | avg₱15.7Mavg ₱68,436/sqm10 listings | avg₱21.0Mavg ₱78,125/sqm4 listings | avg₱10.9Mavg ₱55,028/sqm4 listings | avg₱12.0Mavg ₱92,308/sqm1 listing | avg₱17.0Mavg ₱59,441/sqm1 listing |
| All house and lot | avg₱9.8Mavg ₱77,771/sqm33 listings | avg₱14.4Mavg ₱83,319/sqm10 listings | avg₱9.0Mavg ₱74,599/sqm12 listings | avg₱6.5Mavg ₱95,900/sqm6 listings | avg₱6.5Mavg ₱52,535/sqm5 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal

















