Property Description
This House and Lot in Goldenville Subd, Diamond Street, Banawa, Cebu City, Cebu, Philippines is for sale at ₱15,000,000. It features 3 bedrooms and 2 bathrooms with 300 sqm of floor area.
🌟 NEW DIRECT LISTING ALERT! 🌟 FOR SALE or FOR RENT in BANAWA! Looking for a flood-free, newly renovated home in a prime location? We've got you covered! This gem in Banawa is just a 5-minute walk to Paseo Arcenas, making errands, dining, and everything else a breeze! ✅ Ground floor bedroom – Perfect for elders or anyone avoiding stairs! ✅ Move-in ready and freshly renovated ✅ High and dry – Zero flood worries here! ✅ Spacious, safe, and peaceful neighborhood 💸 For Rent: PHP 40,000/month (NEGOTIABLE!) 💰 For Sale: PHP 15M NET 📍Location: Banawa, Cebu City 📷 Full photos and details coming soon! 📩 DM now for viewing schedule or more info!
House and Lot Prices in Cebu City
Avg sale price by size and furnishing · 81 for sale listings
This house and lot is 50% below the average per sqm for a house and lot for sale in Cebu City (₱50,000/sqm vs ₱99,738/sqm, 81 listings).
The average 3-bedroom house and lot for sale in Cebu City is ₱14.9M (₱110,464/sqm), from 23 listings.
Avg sale price of house and lot listings in Cebu City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱8.3Mavg ₱75,200/sqm4 listings | — | — | avg₱3.4Mavg ₱73,043/sqm1 listing | avg₱10.0Mavg ₱76,279/sqm3 listings |
| 2 bedrooms | avg₱7.8Mavg ₱79,760/sqm7 listings | — | — | avg₱9.6Mavg ₱73,461/sqm4 listings | avg₱5.4Mavg ₱88,160/sqm3 listings |
| 3 bedrooms | avg₱14.9Mavg ₱110,464/sqm23 listings | avg₱13.4Mavg ₱105,029/sqm4 listings | avg₱12.1Mavg ₱81,514/sqm4 listings | This listingavg₱17.9Mavg ₱137,511/sqm12 listings | avg₱8.4Mavg ₱57,141/sqm3 listings |
| 4 bedrooms | avg₱27.2Mavg ₱109,897/sqm23 listings | avg₱17.7Mavg ₱78,446/sqm3 listings | avg₱19.0Mavg ₱73,990/sqm2 listings | avg₱31.3Mavg ₱86,990/sqm12 listings | avg₱26.6Mavg ₱179,588/sqm6 listings |
| 5+ bedrooms | avg₱44.8Mavg ₱89,040/sqm24 listings | avg₱42.0Mavg ₱137,705/sqm1 listing | avg₱25.8Mavg ₱101,538/sqm4 listings | avg₱47.0Mavg ₱91,094/sqm14 listings | avg₱54.3Mavg ₱63,967/sqm5 listings |
| All house and lot | avg₱26.3Mavg ₱99,738/sqm81 listings | avg₱18.6Mavg ₱99,145/sqm8 listings | avg₱18.9Mavg ₱88,019/sqm10 listings | avg₱30.0Mavg ₱100,515/sqm43 listings | avg₱25.1Mavg ₱104,517/sqm20 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





















