Property Description
This House and Lot in Bawo, Sogod, Cebu, Philippines is for sale at ₱9,000,000. It features 100.24 sqm of floor area.
House and Lot For Sale In Bawo, Sogod, Cebu! Home away from the busy life in Urban areas Tax Dec only (updated payment) Lot area : 1,318sqm House – 100.24sqm (Bungalow type) Piggery (with septic tank) – 68.52sqm Water supply (deep well) 1 Water tank for house and 1 for piggery 1 comfort room 1 shower room No room partition With terrace With Grotto Parking area good for 2 With dirty kitchen Ideal for retirement, business purposes Price: 9M Payment scheme: 50% DP, 50% payable in 1 year
House and Lot Prices in Cebu
Avg sale price by size and furnishing · 504 for sale listings
This house and lot is 13% above the average per sqm for a house and lot for sale in Cebu (₱89,785/sqm vs ₱79,388/sqm, 504 listings).
Avg sale price of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱7.5Mavg ₱60,887/sqm10 listings | — | — | This listingavg₱7.4Mavg ₱64,408/sqm6 listings | avg₱7.6Mavg ₱55,019/sqm4 listings |
| 1 bedroom | avg₱3.8Mavg ₱57,301/sqm10 listings | — | — | avg₱4.3Mavg ₱56,382/sqm6 listings | avg₱3.1Mavg ₱58,681/sqm4 listings |
| 2 bedrooms | avg₱5.3Mavg ₱65,774/sqm52 listings | avg₱6.5Mavg ₱54,430/sqm1 listing | avg₱4.5Mavg ₱66,643/sqm5 listings | avg₱6.7Mavg ₱72,224/sqm26 listings | avg₱3.5Mavg ₱57,656/sqm20 listings |
| 3 bedrooms | avg₱10.9Mavg ₱94,924/sqm167 listings | avg₱10.2Mavg ₱74,523/sqm14 listings | avg₱15.4Mavg ₱73,771/sqm9 listings | avg₱12.6Mavg ₱119,260/sqm101 listings | avg₱6.2Mavg ₱51,790/sqm43 listings |
| 4 bedrooms | avg₱14.7Mavg ₱71,072/sqm143 listings | avg₱22.0Mavg ₱82,848/sqm11 listings | avg₱11.5Mavg ₱61,597/sqm8 listings | avg₱15.9Mavg ₱70,640/sqm82 listings | avg₱11.0Mavg ₱70,584/sqm42 listings |
| 5+ bedrooms | avg₱30.7Mavg ₱77,074/sqm122 listings | avg₱34.3Mavg ₱82,623/sqm9 listings | avg₱27.7Mavg ₱86,832/sqm19 listings | avg₱31.0Mavg ₱77,404/sqm76 listings | avg₱30.6Mavg ₱62,683/sqm18 listings |
| All house and lot | avg₱16.0Mavg ₱79,388/sqm504 listings | avg₱20.0Mavg ₱78,648/sqm35 listings | avg₱19.0Mavg ₱76,579/sqm41 listings | avg₱17.5Mavg ₱88,426/sqm297 listings | avg₱10.6Mavg ₱60,572/sqm131 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal














