Property Description
This House and Lot in Nichols Park Subdivision, Nichols Heights, Cebu City, Cebu, Philippines is for sale at ₱12,000,000. It features 4 bedrooms and 3 bathrooms with 179 sqm of floor area.
House and Lot for Sale in Guadalupe, Cebu City Loc: Nichols Park Subdivision GUADALUPE, CEBU CITY. House details: Titled Property 4 Bedroom Unit 3 Toilet and Bath Masters BR with bathtub 1 Carpark Dirty Kitchen at the Back Garden with Plants and Fruits. LOT area: 114 sqm. FLOOR area: 179 sqm. Price: 12,000,000.00 nett Note: Open for Bank Financing CEB-28432 Code: MC&VC For more information and assistance, please contact: Mobile: 09158191303 (Globe) ENGR. ERWIN L. UY, REB PRC and DHSUD Accredited Licensed Real Estate Broker | Rent Manager Filipino Homes | Rent.ph
House and Lot Prices in Cebu City
Avg sale price by size and furnishing · 32 for sale listings
This house and lot is 30% below the average per sqm for a house and lot for sale in Cebu City (₱67,039/sqm vs ₱96,029/sqm, 32 listings).
The average 4-bedroom house and lot for sale in Cebu City is ₱29.9M (₱103,024/sqm), from 10 listings.
Avg sale price of house and lot listings in Cebu City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 2 bedrooms | avg₱24.8Mavg ₱95,493/sqm4 listings | avg₱75.0Mavg ₱107,143/sqm1 listing | avg₱10.0Mavg ₱90,909/sqm1 listing | avg₱8.0Mavg ₱43,011/sqm1 listing | avg₱6.2Mavg ₱140,909/sqm1 listing |
| 3 bedrooms | avg₱15.0Mavg ₱82,640/sqm10 listings | avg₱13.2Mavg ₱103,243/sqm4 listings | avg₱12.1Mavg ₱81,514/sqm4 listings | avg₱45.0Mavg ₱60,976/sqm1 listing | avg₱3.2Mavg ₱26,394/sqm1 listing |
| 4 bedrooms | avg₱29.9Mavg ₱103,024/sqm10 listings | avg₱17.7Mavg ₱78,446/sqm3 listings | avg₱19.0Mavg ₱73,990/sqm2 listings | This listingavg₱44.6Mavg ₱124,230/sqm4 listings | avg₱30.0Mavg ₱150,000/sqm1 listing |
| 5+ bedrooms | avg₱52.1Mavg ₱104,288/sqm8 listings | avg₱125Mavg ₱137,184/sqm2 listings | avg₱25.8Mavg ₱101,538/sqm4 listings | avg₱35.5Mavg ₱116,454/sqm1 listing | avg₱28.0Mavg ₱37,333/sqm1 listing |
| All house and lot | avg₱30.1Mavg ₱96,029/sqm32 listings | avg₱43.1Mavg ₱102,982/sqm10 listings | avg₱18.1Mavg ₱88,282/sqm11 listings | avg₱38.1Mavg ₱102,480/sqm7 listings | avg₱16.9Mavg ₱88,659/sqm4 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal































