Property Description
This Retirement House in Bankal, Lapu-Lapu City, Cebu, Philippines is for sale at ₱9,500,000. It features 6 bedrooms and 5 bathrooms with 300 sqm of floor area.
Front 2 commercial space , 6 r00ms , 5 toilet & bath , 4 parking , with roof deck , within subdivision along the road. Bancal Lapu lapu estimate floor area 300sqm .clean title from 12m lowered to 9.5m
Retirement House Prices in the Philippines
Avg sale price by size and furnishing · 11 for sale listings
This retirement house is 57% below the average per sqm for a retirement house for sale in the Philippines (₱31,667/sqm vs ₱73,488/sqm, 11 listings).
Avg sale price of retirement house listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Unfurnished | Finish |
|---|---|---|---|
| Studio / no bedroom | avg₱30.0Mavg ₱82,192/sqm1 listing | avg₱30.0Mavg ₱82,192/sqm1 listing | — |
| 1 bedroom | avg₱1.5Mavg ₱60,000/sqm1 listing | — | avg₱1.5Mavg ₱60,000/sqm1 listing |
| 2 bedrooms | avg₱10.0Mavg ₱100,000/sqm1 listing | — | avg₱10.0Mavg ₱100,000/sqm1 listing |
| 3 bedrooms | avg₱16.7Mavg ₱88,134/sqm3 listings | avg₱20.5Mavg ₱96,539/sqm2 listings | avg₱9.1Mavg ₱71,325/sqm1 listing |
| 4 bedrooms | avg₱29.0Mavg ₱77,640/sqm3 listings | avg₱29.0Mavg ₱77,640/sqm3 listings | — |
| 5+ bedrooms | avg₱13.8Mavg ₱34,428/sqm2 listings | This listingavg₱13.8Mavg ₱34,428/sqm2 listings | — |
| All retirement house | avg₱18.7Mavg ₱73,488/sqm11 listings | avg₱23.2Mavg ₱72,131/sqm8 listings | avg₱6.9Mavg ₱77,108/sqm3 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



















