Property Description
This Residential Lot in Roxas City, Capiz, Philippines is for sale at ₱7. It features 1886 sqm of lot area.
1886 sqm lo with old structure
Residential Lot Prices in the Philippines
Avg sale price by size and furnishing · 573 for sale listings
This residential lot is 100% below the average per sqm for a residential lot for sale in the Philippines (₱0/sqm vs ₱14,351/sqm, 573 listings).
The average residential lot of 1,000–4,999 sqm for sale in the Philippines is ₱17.0M (₱9,507/sqm), from 92 listings.
Avg sale price of residential lot listings in the Philippines, by lot area
| Lot area | Avg sale price · all |
|---|---|
| Under 100 sqm | avg₱1.8Mavg ₱15,548/sqm18 listings |
| 100–299 sqm | avg₱3.1Mavg ₱16,665/sqm241 listings |
| 300–999 sqm | avg₱7.6Mavg ₱15,396/sqm182 listings |
| 1,000–4,999 sqm | This listingavg₱17.0Mavg ₱9,507/sqm92 listings |
| 5,000–9,999 sqm | avg₱45.3Mavg ₱5,705/sqm10 listings |
| 1–5 hectares | avg₱129Mavg ₱6,089/sqm19 listings |
| 5+ hectares | avg₱549Mavg ₱7,143/sqm11 listings |
| All residential lot | avg₱22.1Mavg ₱14,351/sqm573 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal











