Property Description
This House and Lot in Poblacion, Jaro, Leganes, Iloilo, Philippines is for sale at ₱6,000,000. It features 4 bedrooms and 3 bathrooms with 160 sqm of floor area.
🡠Great Home for Sale âž¡ï¸âž¡ï¸Php 9M neg This home will be sold to a family who will take good care of this beautiful home. COMPLETE PAPERS with TITLE ✅Fully furnished ✅154 sqm lot area ✅High end materials used ✅2nd floor not used but cleaned every week ✅4 Big bedrooms and 3 big bathrooms ✅Good as new Includes: Aircon CCTV Appliances Plants This is a dream home, but is just too big for senior owners.
House and Lot Prices in Iloilo
Avg sale price by size and furnishing · 15 for sale listings
This house and lot is 31% below the average per sqm for a house and lot for sale in Iloilo (₱37,500/sqm vs ₱54,276/sqm, 15 listings).
The average 4-bedroom house and lot for sale in Iloilo is ₱9.3M (₱69,670/sqm), from 6 listings.
Avg sale price of house and lot listings in Iloilo, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱35.7Mavg ₱23,291/sqm2 listings | — | — | avg₱400kavg ₱18,182/sqm1 listing | avg₱71.0Mavg ₱28,400/sqm1 listing |
| 2 bedrooms | avg₱10.5Mavg ₱57,065/sqm1 listing | avg₱10.5Mavg ₱57,065/sqm1 listing | — | — | — |
| 3 bedrooms | avg₱4.1Mavg ₱51,157/sqm3 listings | — | — | avg₱3.8Mavg ₱37,840/sqm2 listings | avg₱4.7Mavg ₱77,790/sqm1 listing |
| 4 bedrooms | avg₱9.3Mavg ₱69,670/sqm6 listings | avg₱11.5Mavg ₱63,889/sqm1 listing | — | This listingavg₱8.8Mavg ₱70,827/sqm5 listings | — |
| 5+ bedrooms | avg₱9.7Mavg ₱46,333/sqm3 listings | avg₱16.0Mavg ₱64,000/sqm1 listing | avg₱8.0Mavg ₱50,000/sqm1 listing | — | avg₱5.0Mavg ₱25,000/sqm1 listing |
| All house and lot | avg₱11.9Mavg ₱54,276/sqm15 listings | avg₱12.7Mavg ₱61,651/sqm3 listings | avg₱8.0Mavg ₱50,000/sqm1 listing | avg₱6.5Mavg ₱55,999/sqm8 listings | avg₱26.9Mavg ₱43,730/sqm3 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



























