Property Description
This House and Lot in Narra Park Residences, Mandug Road, Buhangin, Davao City, Davao del Sur, Philippines is for sale at ₱1,700,000. It features 3 bedrooms and 2 bathrooms with 63.22 sqm of floor area.
NARRA PARK RESIDENCES is Nurtura Land and Home’s inaugural project by ALSONS DEVELOPMENT & INVESTMENT CORPORATION. This Subdivision is located in Tigatto Buhangin, Davao City with an exceptional residential community that is expertly constructed, high-quality, affordable and inspired by captivating modern Asian design. LOCATION : NARRA PARK SUBDIVISION TIGATTO 196 SQM CORNER LOT 63.22 SQM FLOOR AREA - 3 Bedrooms - 2 Toilet and Bath - Kitchen Area - Living Area - Enclosed Service Area - Upto 3 Cars Garage AMENITIES: - Basketball Court - Mini Soccer Field - Swimming Pool &Cabana - Parks and Playground - Mini Forest - Gated Subdivision ✔️ End unit located beside mini garden ✔️ Near gate ✔️ Near Mini Forest and Park ✔️ Fully Paid Equity ✔️ Ready for Occupy (Finish and Touch) ✔️ Ready for Bank Apply ✔️ Pre-selling Price save as much 1M from current of unit ✔️ Wide Kitchen area ✔️ Spacious Living area ✔️ Comfortable Dining area ✔️ Service area Message me for more details! RUSH ASSUME PRICE: Php 1.7M For more details and assistance please call: 09260473570
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 80 for sale listings
The average 3-bedroom house and lot for sale in Davao City is ₱7.6M (₱68,341/sqm), from 13 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱11.6Mavg ₱110,791/sqm3 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | avg₱6.2Mavg ₱53,205/sqm1 listing |
| 2 bedrooms | avg₱3.5Mavg ₱52,761/sqm30 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | avg₱1.7Mavg ₱34,455/sqm8 listings | avg₱3.9Mavg ₱69,864/sqm12 listings |
| 3 bedrooms | avg₱7.6Mavg ₱68,341/sqm13 listings | avg₱8.5Mavg ₱69,912/sqm2 listings | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱6.6Mavg ₱71,793/sqm4 listings | This listingavg₱7.3Mavg ₱72,597/sqm3 listings |
| 4 bedrooms | avg₱10.7Mavg ₱59,547/sqm22 listings | avg₱11.8Mavg ₱53,942/sqm3 listings | avg₱14.8Mavg ₱70,993/sqm8 listings | avg₱7.2Mavg ₱45,180/sqm5 listings | avg₱7.6Mavg ₱59,062/sqm6 listings |
| 5+ bedrooms | avg₱39.3Mavg ₱115,388/sqm12 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱26.5Mavg ₱99,384/sqm5 listings | avg₱9.8Mavg ₱116,964/sqm2 listings | avg₱14.0Mavg ₱87,500/sqm1 listing |
| All house and lot | avg₱11.8Mavg ₱68,729/sqm80 listings | avg₱29.6Mavg ₱78,586/sqm13 listings | avg₱13.6Mavg ₱78,070/sqm24 listings | avg₱5.0Mavg ₱52,590/sqm20 listings | avg₱5.8Mavg ₱67,445/sqm23 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal

















