Property Description
This Townhouse in Navona Court, Lumbia, Cagayan de Oro City, Misamis Oriental, 9000, Philippines is available for rent at ₱20,000. It features 3 bedrooms and 2 bathrooms with 58 sqm of floor area.
Navona Court offers a for-rent 3-bedroom townhouse in Lumbia, Cagayan de Oro City. This semi furnished, brand new home is set in Navona Court, Lumbia, Cagayan de Oro City, Misamis Oriental, 9000, Philippines and gives families a practical address with 58 sqm of floor area on a 50 sqm lot. It has 2 bathrooms and 1 parking space, making daily routines easier for small households or professionals who want a compact, move-in-ready home. Rate includes HOA Dues.
Townhouse Prices in the Philippines
Avg monthly rent by size and furnishing · 31 for rent listings
This townhouse is about the average per sqm for a townhouse for rent in the Philippines (₱345/sqm vs ₱338/sqm, 31 listings).
The average 3-bedroom townhouse for rent in the Philippines is ₱30k/month (₱357/sqm), from 9 listings.
Avg monthly rent of townhouse listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱8,375/moavg ₱213/sqm4 listings | — | avg₱8,500/moavg ₱213/sqm1 listing | avg₱8,333/moavg ₱213/sqm3 listings | — |
| 2 bedrooms | avg₱20k/moavg ₱346/sqm14 listings | avg₱36k/moavg ₱402/sqm4 listings | avg₱16k/moavg ₱348/sqm7 listings | — | avg₱10k/moavg ₱267/sqm3 listings |
| 3 bedrooms | avg₱30k/moavg ₱357/sqm9 listings | avg₱38k/moavg ₱409/sqm4 listings | This listingavg₱19k/moavg ₱303/sqm3 listings | avg₱32k/moavg ₱362/sqm2 listings | — |
| 4 bedrooms | avg₱51k/moavg ₱396/sqm4 listings | — | avg₱50k/moavg ₱365/sqm2 listings | avg₱53k/moavg ₱427/sqm2 listings | — |
| All townhouse | avg₱26k/moavg ₱338/sqm31 listings | avg₱37k/moavg ₱405/sqm8 listings | avg₱21k/moavg ₱330/sqm13 listings | avg₱28k/moavg ₱317/sqm7 listings | avg₱10k/moavg ₱267/sqm3 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal




















