Property Description
This Townhouse in Cebu City, Cebu, Philippines is for sale at ₱6,800,000. It features 3 bedrooms and 3 bathrooms with 120 sqm of floor area.
Discover this Townhouse for sale in Cebu City, Cebu. This Finish House features 3 bedrooms, 3 bathrooms, 120 sqm floor area and 61 sqm lot area. It is offered at PHP 6,800,000. This property in Cebu City, Cebu is presented by Filipino Homes — contact us to schedule a viewing or request full details and pricing. Brandnew House and lot in Lahug! 61 lot area 3 Bedroom 3 cr 2 car garage Price:6.8M negotiable net of taxes. cash or bank financing
Townhouse Prices in Cebu City
Avg sale price by size and furnishing · 20 for sale listings
This townhouse is 24% below the average per sqm for a townhouse for sale in Cebu City (₱56,667/sqm vs ₱74,601/sqm, 20 listings).
The average 3-bedroom townhouse for sale in Cebu City is ₱8.7M (₱74,653/sqm), from 10 listings.
Avg sale price of townhouse listings in Cebu City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱110kavg ₱3,143/sqm1 listing | — | — | — | avg₱110kavg ₱3,143/sqm1 listing |
| 2 bedrooms | avg₱2.7Mavg ₱55,362/sqm3 listings | — | — | avg₱3.1Mavg ₱58,043/sqm2 listings | avg₱1.9Mavg ₱50,000/sqm1 listing |
| 3 bedrooms | avg₱8.7Mavg ₱74,653/sqm10 listings | — | — | avg₱10.1Mavg ₱79,345/sqm6 listings | This listingavg₱6.7Mavg ₱67,614/sqm4 listings |
| 4 bedrooms | avg₱16.3Mavg ₱95,772/sqm5 listings | avg₱20.5Mavg ₱112,022/sqm1 listing | avg₱17.0Mavg ₱111,842/sqm1 listing | avg₱7.5Mavg ₱57,692/sqm1 listing | avg₱18.3Mavg ₱98,651/sqm2 listings |
| 5+ bedrooms | avg₱15.0Mavg ₱97,403/sqm1 listing | — | — | — | avg₱15.0Mavg ₱97,403/sqm1 listing |
| All townhouse | avg₱9.6Mavg ₱74,601/sqm20 listings | avg₱20.5Mavg ₱112,022/sqm1 listing | avg₱17.0Mavg ₱111,842/sqm1 listing | avg₱8.3Mavg ₱72,206/sqm9 listings | avg₱8.9Mavg ₱68,701/sqm9 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal



















