Property Description
This Townhouse in Maitim, Bay, Laguna, 4033, Philippines is for sale at ₱800,000. It features 2 bedrooms and 1 bathroom with 32 sqm of floor area.
For sale 2-bedroom townhouse in Maitim, Bay, Laguna, 4033, Philippines with 24-hour security and a social hall. This finish unit offers 32 sqm of floor area on a 30 sqm lot, with 1 bathroom and a practical layout for small families or first-time buyers. The home comes with access to a basketball court, making the community fit for active living. It is located near Maitim Elementary School, Calo Elementary School, Manipol hospital, Maitim Bay Laguna Public Hospital, and Bay Garden Homes Clubhouse, while Caritos Commercial Center and Maitim Baywalk are also within the area. With nearby pharmacies, police and fire stations, and local attractions like Reano Eco Farms, this townhouse for sale is a sensible option for buyers looking for an affordable home in Bay, Laguna.
Townhouse Prices in the Philippines
Avg sale price by size and furnishing · 145 for sale listings
This townhouse is 57% below the average per sqm for a townhouse for sale in the Philippines (₱25,000/sqm vs ₱58,202/sqm, 145 listings).
The average 2-bedroom townhouse for sale in the Philippines is ₱3.1M (₱57,768/sqm), from 70 listings.
Avg sale price of townhouse listings in the Philippines, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱882kavg ₱20,559/sqm7 listings | — | — | avg₱300kavg ₱10,714/sqm1 listing | avg₱979kavg ₱22,200/sqm6 listings |
| 1 bedroom | avg₱2.6Mavg ₱49,930/sqm7 listings | avg₱2.0Mavg ₱31,630/sqm2 listings | avg₱3.0Mavg ₱61,140/sqm3 listings | — | avg₱2.7Mavg ₱51,414/sqm2 listings |
| 2 bedrooms | avg₱3.1Mavg ₱57,768/sqm70 listings | avg₱4.8Mavg ₱70,256/sqm13 listings | avg₱3.9Mavg ₱64,816/sqm13 listings | avg₱2.7Mavg ₱58,999/sqm17 listings | This listingavg₱2.2Mavg ₱47,587/sqm27 listings |
| 3 bedrooms | avg₱5.6Mavg ₱60,429/sqm47 listings | avg₱3.6Mavg ₱60,280/sqm6 listings | avg₱5.6Mavg ₱60,028/sqm10 listings | avg₱3.8Mavg ₱47,554/sqm5 listings | avg₱6.5Mavg ₱63,093/sqm26 listings |
| 4 bedrooms | avg₱16.3Mavg ₱88,985/sqm9 listings | avg₱20.5Mavg ₱112,022/sqm1 listing | avg₱17.0Mavg ₱83,202/sqm5 listings | — | avg₱13.7Mavg ₱90,945/sqm3 listings |
| 5+ bedrooms | avg₱9.3Mavg ₱52,205/sqm5 listings | avg₱2.8Mavg ₱36,482/sqm1 listing | avg₱10.0Mavg ₱42,989/sqm2 listings | avg₱5.5Mavg ₱30,556/sqm1 listing | avg₱18.0Mavg ₱108,011/sqm1 listing |
| All townhouse | avg₱4.8Mavg ₱58,202/sqm145 listings | avg₱4.9Mavg ₱64,642/sqm23 listings | avg₱6.7Mavg ₱64,494/sqm33 listings | avg₱2.9Mavg ₱53,418/sqm24 listings | avg₱4.6Mavg ₱54,495/sqm65 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















