Property Description
This House and Lot in Aduna Villas, Danao City, Cebu, Philippines is for sale at ₱11,500,000. It features 2 bedrooms and 2 bathrooms with 225 sqm of floor area.
2BR loft-type unit at Phase 1 Block 1, just a few steps from the main entrance is on SACRIFICE SALE for 11.5M Details: Lot area: 190sqm Floor area: 225sqm FULLY FURNISHED (what you see is what you get) all rooms have its own tv and AC US brands AWM and dryer hot and cold shower installed 2 internet providers installed manicured garden (front and sides) with own electricity provided by CEBECO 2 exclusive subdivision with a very quiet environment Subdivision amenities: club house facing the beach infinity pool boardwalk manicured garden gated community with very strict security BUYER MUST SHOULDER TAXES AND TRANSFER FEES Message me directly: Whatsapp: 09224956965 Viber: 09912186307
House and Lot Prices in Cebu
Avg sale price by size and furnishing · 504 for sale listings
This house and lot is 36% below the average per sqm for a house and lot for sale in Cebu (₱51,111/sqm vs ₱79,388/sqm, 504 listings).
The average 2-bedroom house and lot for sale in Cebu is ₱5.3M (₱65,774/sqm), from 52 listings.
Avg sale price of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱7.5Mavg ₱60,887/sqm10 listings | — | — | avg₱7.4Mavg ₱64,408/sqm6 listings | avg₱7.6Mavg ₱55,019/sqm4 listings |
| 1 bedroom | avg₱3.8Mavg ₱57,301/sqm10 listings | — | — | avg₱4.3Mavg ₱56,382/sqm6 listings | avg₱3.1Mavg ₱58,681/sqm4 listings |
| 2 bedrooms | avg₱5.3Mavg ₱65,774/sqm52 listings | avg₱6.5Mavg ₱54,430/sqm1 listing | avg₱4.5Mavg ₱66,643/sqm5 listings | This listingavg₱6.7Mavg ₱72,224/sqm26 listings | avg₱3.5Mavg ₱57,656/sqm20 listings |
| 3 bedrooms | avg₱10.9Mavg ₱94,924/sqm167 listings | avg₱10.2Mavg ₱74,523/sqm14 listings | avg₱15.4Mavg ₱73,771/sqm9 listings | avg₱12.6Mavg ₱119,260/sqm101 listings | avg₱6.2Mavg ₱51,790/sqm43 listings |
| 4 bedrooms | avg₱14.7Mavg ₱71,072/sqm143 listings | avg₱22.0Mavg ₱82,848/sqm11 listings | avg₱11.5Mavg ₱61,597/sqm8 listings | avg₱15.9Mavg ₱70,640/sqm82 listings | avg₱11.0Mavg ₱70,584/sqm42 listings |
| 5+ bedrooms | avg₱30.7Mavg ₱77,074/sqm122 listings | avg₱34.3Mavg ₱82,623/sqm9 listings | avg₱27.7Mavg ₱86,832/sqm19 listings | avg₱31.0Mavg ₱77,404/sqm76 listings | avg₱30.6Mavg ₱62,683/sqm18 listings |
| All house and lot | avg₱16.0Mavg ₱79,388/sqm504 listings | avg₱20.0Mavg ₱78,648/sqm35 listings | avg₱19.0Mavg ₱76,579/sqm41 listings | avg₱17.5Mavg ₱88,426/sqm297 listings | avg₱10.6Mavg ₱60,572/sqm131 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















