Property Description
This House and Lot in Woodridge Park, Woodridge Drive, Talomo, Davao City, Davao del Sur, Philippines is for sale at ₱20,000,000. It features 5 bedrooms and 5 bathrooms with 169 sqm of lot area.
WOODRIDGE HOUSE AND LOT! Your new home in the first nature-themed Woodridge subdivision located in Ma-a, Davao City is ready to welcome you!\ FULLY FURNISHED AND NEWLY RENOVATED. - two-storey house and lot - 169 sqm lot area - 5 bedrooms - 5 toilet and bath - 2 parking spaces Amenities - Community clubhouse - Function halls and rooms - Competition size swimming pools - Plexi-paved tennis courts - Multi-purpose gym, with a basketball court - A large network of fully-landscaped parks and open areas Facilities - Gate and guardhouse - Wide, paved roads and bikeways - Underground drainage system - Sewage treatment facility - Perimeter wall - Street lighting - 24-hour village security Selling Price: 20M
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 80 for sale listings
This house and lot is 69% above the average for a house and lot for sale in Davao City (₱20.0M vs ₱11.8M, 80 listings).
The average 5+-bedroom house and lot for sale in Davao City is ₱39.3M (₱115,388/sqm), from 12 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱11.6Mavg ₱110,791/sqm3 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | avg₱6.2Mavg ₱53,205/sqm1 listing |
| 2 bedrooms | avg₱3.5Mavg ₱52,761/sqm30 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | avg₱1.7Mavg ₱34,455/sqm8 listings | avg₱3.9Mavg ₱69,864/sqm12 listings |
| 3 bedrooms | avg₱7.6Mavg ₱68,341/sqm13 listings | avg₱8.5Mavg ₱69,912/sqm2 listings | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱6.6Mavg ₱71,793/sqm4 listings | avg₱7.3Mavg ₱72,597/sqm3 listings |
| 4 bedrooms | avg₱10.7Mavg ₱59,547/sqm22 listings | avg₱11.8Mavg ₱53,942/sqm3 listings | avg₱14.8Mavg ₱70,993/sqm8 listings | avg₱7.2Mavg ₱45,180/sqm5 listings | avg₱7.6Mavg ₱59,062/sqm6 listings |
| 5+ bedrooms | avg₱39.3Mavg ₱115,388/sqm12 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱26.5Mavg ₱99,384/sqm5 listings | This listingavg₱9.8Mavg ₱116,964/sqm2 listings | avg₱14.0Mavg ₱87,500/sqm1 listing |
| All house and lot | avg₱11.8Mavg ₱68,729/sqm80 listings | avg₱29.6Mavg ₱78,586/sqm13 listings | avg₱13.6Mavg ₱78,070/sqm24 listings | avg₱5.0Mavg ₱52,590/sqm20 listings | avg₱5.8Mavg ₱67,445/sqm23 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





















