Property Description
This House and Lot in Buhangin (Pob.), Davao City, Davao del Sur, 8000, Philippines is for sale at ₱6,225,000. It features 1 bedroom and 6 bathrooms with 117 sqm of floor area.
🏢💼 2-STOREY BOARDING HOUSE FOR SALE | BAJADA, DAVAO CITY💼🏢 📍 Prime Location – Near UIC Bajada & Villa Villacin Mansion 💰 Selling Price: ₱6,225,000 (Negotiable) ✨ Property Features: ✔️ Lot Area: 138.33 SQM ✔️ 2-Storey Boarding House ✔️ 6 Bedrooms ✔️ 1 Office Space ✔️ Concrete & Timber Structure ✔️ Fronting Road ✔️ High-demand rental area ✔️ Excellent income-generating investment Perfect for investors looking for a property with strong rental potential in one of Davao City's most strategic locations. 📩 Send us a message to schedule a viewing! 📞 0917-120-9248 | 0917-776-1089 #FilipinoHomesAtYourService #DavaoPropertiesForSale #BajadaProperty #IncomeGeneratingProperty
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 81 for sale listings
This house and lot is 22% below the average per sqm for a house and lot for sale in Davao City (₱53,205/sqm vs ₱68,175/sqm, 81 listings).
The average 1-bedroom house and lot for sale in Davao City is ₱11.6M (₱110,791/sqm), from 3 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱11.6Mavg ₱110,791/sqm3 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | This listingavg₱6.2Mavg ₱53,205/sqm1 listing |
| 2 bedrooms | avg₱3.5Mavg ₱52,761/sqm30 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | avg₱2.7Mavg ₱52,529/sqm6 listings | avg₱1.7Mavg ₱34,455/sqm8 listings | avg₱3.9Mavg ₱69,864/sqm12 listings |
| 3 bedrooms | avg₱7.7Mavg ₱67,433/sqm14 listings | avg₱8.5Mavg ₱69,912/sqm2 listings | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱7.1Mavg ₱68,560/sqm5 listings | avg₱7.3Mavg ₱72,597/sqm3 listings |
| 4 bedrooms | avg₱10.5Mavg ₱58,104/sqm22 listings | avg₱11.8Mavg ₱53,942/sqm3 listings | avg₱14.0Mavg ₱68,661/sqm9 listings | avg₱7.2Mavg ₱45,180/sqm5 listings | avg₱6.5Mavg ₱54,522/sqm5 listings |
| 5+ bedrooms | avg₱39.3Mavg ₱115,388/sqm12 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱26.5Mavg ₱99,384/sqm5 listings | avg₱9.8Mavg ₱116,964/sqm2 listings | avg₱14.0Mavg ₱87,500/sqm1 listing |
| All house and lot | avg₱11.7Mavg ₱68,175/sqm81 listings | avg₱29.6Mavg ₱78,586/sqm13 listings | avg₱13.3Mavg ₱76,947/sqm25 listings | avg₱5.2Mavg ₱52,735/sqm21 listings | avg₱5.5Mavg ₱66,794/sqm22 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal

















