Property Description
This House and Lot in Fairchild Villas 2, Fairchild villas, Bankal-Mahayahay-Soong Road, Lapu-Lapu City, Cebu, Philippines is available for rent at ₱35,000. It features 3 bedrooms and 2 bathrooms with 61 sqm of floor area.
2-Storey House For Rent Location: Fairchild Villas 2, Bankal-Mahayahay Road, Barangay Bankal, Lapu-Lapu City RENTAL: 35,000.00 1 month advance | 1 month deposit Long Term Lease Only Fully-Furnished Newly Renovated Lot Area: 41 sqm. Floor Area: 61 sqm 3 Bedrooms Aircon 2 Toilet & Bath Water Heater Living Room Sala Set Smart T.V Kitchen Refrigerator Mini Bar Service Area Balcony Wifi Dedicated Work Space Free Parking On Premises Security Cameras On Property Association Dues: Paid by Owner Pets Allowed
House and Lot Prices in Cebu
Avg monthly rent by size and furnishing · 86 for rent listings
This house and lot is 78% above the average per sqm for a house and lot for rent in Cebu (₱574/sqm vs ₱323/sqm, 86 listings).
The average 3-bedroom house and lot for rent in Cebu is ₱43k/month (₱354/sqm), from 33 listings.
Avg monthly rent of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱20k/moavg ₱357/sqm1 listing | — | — | avg₱20k/moavg ₱357/sqm1 listing | — |
| 1 bedroom | avg₱13k/moavg ₱457/sqm2 listings | — | — | avg₱13k/moavg ₱457/sqm2 listings | — |
| 2 bedrooms | avg₱20k/moavg ₱282/sqm11 listings | — | avg₱50k/moavg ₱333/sqm1 listing | avg₱18k/moavg ₱285/sqm9 listings | avg₱10k/moavg ₱200/sqm1 listing |
| 3 bedrooms | avg₱43k/moavg ₱354/sqm33 listings | avg₱63k/moavg ₱382/sqm6 listings | avg₱43k/moavg ₱351/sqm6 listings | This listingavg₱39k/moavg ₱355/sqm20 listings | avg₱22k/moavg ₱183/sqm1 listing |
| 4 bedrooms | avg₱48k/moavg ₱294/sqm29 listings | avg₱46k/moavg ₱332/sqm7 listings | avg₱54k/moavg ₱250/sqm7 listings | avg₱50k/moavg ₱304/sqm13 listings | avg₱28k/moavg ₱250/sqm2 listings |
| 5+ bedrooms | avg₱148k/moavg ₱324/sqm10 listings | avg₱127k/moavg ₱482/sqm3 listings | avg₱186k/moavg ₱251/sqm2 listings | avg₱178k/moavg ₱291/sqm4 listings | avg₱17k/moavg ₱131/sqm1 listing |
| All house and lot | avg₱53k/moavg ₱323/sqm86 listings | avg₱67k/moavg ₱379/sqm16 listings | avg₱66k/moavg ₱293/sqm16 listings | avg₱48k/moavg ₱327/sqm49 listings | avg₱21k/moavg ₱203/sqm5 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal












