Property Description
This House and Lot in PUEBLO DE ORO, Lapu-Lapu City, Cebu, Philippines is available for rent at ₱50,000. It features 4 bedrooms and 2 bathrooms with 160 sqm of floor area.
4 Bedroom Unit FOR RENT or FOR ASSUME‼ï¸â€¼ï¸â€¼ï¸ Rental rate : 50k/ month Assume price :5M negotiable 4-bedroom unit 160 sqm up and down 80 sqm lot area 1 year old Masters bedroom with walk in closet 2nd & 3rd room with connecting cr With dirty kitchen Inclusions: - 2 split type AC in Masters bedroom(1.5hp) -living (2.5hp) -1 microwave - double door ref. inverter(samsung) - electric la germania burner -la germania oven - 1 double deck bed(used as maids quarter) - 1 double sized bed(guest room) - king bed (masters bedroom) - wine bar - sofa - shoes rock - sliding glass all tempered -75 inches samsung tv(living room) -1 1000 litter water tank -1 750 litter water tank -8 channel cctv camera Assume price: 5M -pag ibig balaance 1.6m 12,042 monthly park place pueblo de oro babag 2 LLC
House and Lot Prices in Cebu
Avg monthly rent by size and furnishing · 86 for rent listings
This house and lot is about the average per sqm for a house and lot for rent in Cebu (₱313/sqm vs ₱323/sqm, 86 listings).
The average 4-bedroom house and lot for rent in Cebu is ₱48k/month (₱294/sqm), from 29 listings.
Avg monthly rent of house and lot listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| Studio / no bedroom | avg₱20k/moavg ₱357/sqm1 listing | — | — | avg₱20k/moavg ₱357/sqm1 listing | — |
| 1 bedroom | avg₱13k/moavg ₱457/sqm2 listings | — | — | avg₱13k/moavg ₱457/sqm2 listings | — |
| 2 bedrooms | avg₱20k/moavg ₱282/sqm11 listings | — | avg₱50k/moavg ₱333/sqm1 listing | avg₱18k/moavg ₱285/sqm9 listings | avg₱10k/moavg ₱200/sqm1 listing |
| 3 bedrooms | avg₱43k/moavg ₱354/sqm33 listings | avg₱63k/moavg ₱382/sqm6 listings | avg₱43k/moavg ₱351/sqm6 listings | avg₱39k/moavg ₱355/sqm20 listings | avg₱22k/moavg ₱183/sqm1 listing |
| 4 bedrooms | avg₱48k/moavg ₱294/sqm29 listings | avg₱46k/moavg ₱332/sqm7 listings | avg₱54k/moavg ₱250/sqm7 listings | This listingavg₱50k/moavg ₱304/sqm13 listings | avg₱28k/moavg ₱250/sqm2 listings |
| 5+ bedrooms | avg₱148k/moavg ₱324/sqm10 listings | avg₱127k/moavg ₱482/sqm3 listings | avg₱186k/moavg ₱251/sqm2 listings | avg₱178k/moavg ₱291/sqm4 listings | avg₱17k/moavg ₱131/sqm1 listing |
| All house and lot | avg₱53k/moavg ₱323/sqm86 listings | avg₱67k/moavg ₱379/sqm16 listings | avg₱66k/moavg ₱293/sqm16 listings | avg₱48k/moavg ₱327/sqm49 listings | avg₱21k/moavg ₱203/sqm5 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal































