Property Description
This Townhouse in Gruet cor Barcelona, San Juan City, Metro Manila, 1502, Philippines is for sale at ₱43,000,000. It features 3 bedrooms and 3 bathrooms with 86.84 sqm of floor area.
Luxurious townhouse near gate at Gruet Heights San Juan FOR SALE! 3 BR 3.5 TB w separate maids room with bathroom . A very quiet place to live in near schools churches shopping malls and restaurants.
Townhouse Prices in Metro Manila
Avg sale price by size and furnishing · 21 for sale listings
This townhouse is 369% above the average per sqm for a townhouse for sale in Metro Manila (₱495,164/sqm vs ₱105,545/sqm, 21 listings).
The average 3-bedroom townhouse for sale in Metro Manila is ₱13.0M (₱99,062/sqm), from 11 listings.
Avg sale price of townhouse listings in Metro Manila, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Finish |
|---|---|---|---|---|
| 2 bedrooms | avg₱10.0Mavg ₱112,944/sqm5 listings | avg₱10.5Mavg ₱88,739/sqm3 listings | avg₱7.0Mavg ₱42,945/sqm1 listing | avg₱11.5Mavg ₱255,556/sqm1 listing |
| 3 bedrooms | This listingavg₱13.0Mavg ₱99,062/sqm11 listings | — | avg₱16.8Mavg ₱112,000/sqm1 listing | avg₱12.6Mavg ₱97,768/sqm10 listings |
| 4 bedrooms | avg₱23.1Mavg ₱113,508/sqm4 listings | — | avg₱28.5Mavg ₱116,251/sqm2 listings | avg₱17.6Mavg ₱110,765/sqm2 listings |
| 5+ bedrooms | avg₱18.0Mavg ₱108,011/sqm1 listing | — | — | avg₱18.0Mavg ₱108,011/sqm1 listing |
| All townhouse | avg₱14.4Mavg ₱105,545/sqm21 listings | avg₱10.5Mavg ₱88,739/sqm3 listings | avg₱20.2Mavg ₱96,862/sqm4 listings | avg₱13.6Mavg ₱111,627/sqm14 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















