Property Description
This House and Lot in Granville 3, Catalunan Pequeño, Davao City, Davao del Sur, 8000, Philippines is for sale at ₱3,500,000. It features 2 bedrooms and 2 bathrooms with 45.45 sqm of floor area.
🔥🔥🔥House and Lot for Sale🔥🔥🔥 ✅3.5m negotiable pa😍🔥Open for Pag ibig Financing 😍 ✅Ready for occupancy ✅Granville 3 Catalunan Pequeno Davao City ✅Gated and Secured Community 24/7 ✅Near Entrance Gate ✅FAYE MODEL ✅Wide inner roads ✅Flood free ✅Peaceful community ✨ 𝗛𝗼𝗺𝗲 𝗙𝗲𝗮𝘁𝘂𝗿𝗲𝘀: 🛏️ 2 Spacious Bedrooms with Cabinet 🚿 2 Toilet & Bath ✅Sliding Gate ,wide garage 📐 Lot Area: 100 sqm 🏠 Floor Area: 45.45 sqm 🚗 Car Park 🧺 Service Area 𝗘𝗻𝗷𝗼𝘆 𝗣𝗿𝗲𝗺𝗶𝘂𝗺 𝗖𝗼𝗺𝗺𝘂𝗻𝗶𝘁𝘆 𝗔𝗺𝗲𝗻𝗶𝘁𝗶𝗲𝘀: 🏊 Swimming Pool 🏀 Basketball Court 🎠 Gazebo 🏡 Clubhouse 🛡️ 24/7 Security ✅Near Vista Mall,Schools and Market ✅CLEAN TITLE READY TO TRANSFER ✅COMPLETE DOCS UPDATED RPT 2026 ✅SELLING FOR 3.5M negotiable ✅PAYMENT TERM: SPOT CASH/Financing Call 09154657741 #HouseAndLotForSale #houseforsale #SmartInvestment #CatalunanPequenio #Granville
House and Lot Prices in Davao City
Avg sale price by size and furnishing · 80 for sale listings
This house and lot is 13% above the average per sqm for a house and lot for sale in Davao City (₱77,008/sqm vs ₱68,332/sqm, 80 listings).
The average 2-bedroom house and lot for sale in Davao City is ₱3.5M (₱52,761/sqm), from 30 listings.
Avg sale price of house and lot listings in Davao City, by bedrooms and furnishing
| Bedrooms | Avg sale price · all | Fully Furnished | Semi Furnished | Unfurnished | Finish |
|---|---|---|---|---|---|
| 1 bedroom | avg₱11.6Mavg ₱110,791/sqm3 listings | — | avg₱25.0Mavg ₱250,000/sqm1 listing | avg₱3.5Mavg ₱29,167/sqm1 listing | avg₱6.2Mavg ₱53,205/sqm1 listing |
| 2 bedrooms | avg₱3.5Mavg ₱52,761/sqm30 listings | avg₱6.6Mavg ₱38,415/sqm4 listings | This listingavg₱2.7Mavg ₱52,529/sqm6 listings | avg₱1.7Mavg ₱34,455/sqm8 listings | avg₱3.9Mavg ₱69,864/sqm12 listings |
| 3 bedrooms | avg₱7.6Mavg ₱68,341/sqm13 listings | avg₱8.5Mavg ₱69,912/sqm2 listings | avg₱8.4Mavg ₱60,911/sqm4 listings | avg₱6.6Mavg ₱71,793/sqm4 listings | avg₱7.3Mavg ₱72,597/sqm3 listings |
| 4 bedrooms | avg₱10.5Mavg ₱58,104/sqm22 listings | avg₱11.8Mavg ₱53,942/sqm3 listings | avg₱14.0Mavg ₱68,661/sqm9 listings | avg₱7.2Mavg ₱45,180/sqm5 listings | avg₱6.5Mavg ₱54,522/sqm5 listings |
| 5+ bedrooms | avg₱39.3Mavg ₱115,388/sqm12 listings | avg₱76.4Mavg ₱141,576/sqm4 listings | avg₱26.5Mavg ₱99,384/sqm5 listings | avg₱9.8Mavg ₱116,964/sqm2 listings | avg₱14.0Mavg ₱87,500/sqm1 listing |
| All house and lot | avg₱11.7Mavg ₱68,332/sqm80 listings | avg₱29.6Mavg ₱78,586/sqm13 listings | avg₱13.3Mavg ₱76,947/sqm25 listings | avg₱5.0Mavg ₱52,590/sqm20 listings | avg₱5.5Mavg ₱66,794/sqm22 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





















