Property Description
This Apartment in Timpolok Road, Lapu-Lapu City, Cebu, Philippines is available for rent at ₱10,000. It features 1 bedroom and 1 bathroom with 15 sqm of floor area.
APARTMENT SPACE FOR RENT! FULLY- FURNISHED! AREA: 15 sqm. LOCATION: Timpolok Lapu-Lapu City near Aldea Subdivision. Rental Rate: 10k per month minimum stay: 6 months 1 month advance 2 months security deposit Please contact: Radditha Degollacion 09338297292
Apartment Prices in Cebu
Avg monthly rent by size and furnishing · 20 for rent listings
This apartment is 65% above the average per sqm for a apartment for rent in Cebu (₱667/sqm vs ₱403/sqm, 20 listings).
The average 1-bedroom apartment for rent in Cebu is ₱15k/month (₱378/sqm), from 10 listings.
Avg monthly rent of apartment listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Unfurnished | Finish |
|---|---|---|---|---|
| Studio / no bedroom | avg₱5,750/mono area2 listings | — | avg₱5,750/mono area2 listings | — |
| 1 bedroom | avg₱15k/moavg ₱378/sqm10 listings | avg₱16k/moavg ₱524/sqm2 listings | This listingavg₱14k/moavg ₱342/sqm8 listings | — |
| 2 bedrooms | avg₱19k/moavg ₱467/sqm6 listings | — | avg₱18k/moavg ₱423/sqm5 listings | avg₱22k/moavg ₱688/sqm1 listing |
| 4 bedrooms | avg₱35k/moavg ₱208/sqm1 listing | — | avg₱35k/moavg ₱208/sqm1 listing | — |
| 5+ bedrooms | avg₱85k/moavg ₱455/sqm1 listing | — | — | avg₱85k/moavg ₱455/sqm1 listing |
| All apartment | avg₱20k/moavg ₱403/sqm20 listings | avg₱16k/moavg ₱524/sqm2 listings | avg₱16k/moavg ₱361/sqm16 listings | avg₱54k/moavg ₱571/sqm2 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal





























