Property Description
This Apartment in Salvador Street, Cebu City, Cebu, Philippines is available for rent at ₱5,000.
Unfurnished & bare room good for 1 to 2 persons. New built apartment very near in the Hi-way. With own electric submeter. Strictly no pets allowed, with motor park and can cook only electric stove induction. LPG & butane is strictly not allowed for cooking.
Apartment Prices in Cebu
Avg monthly rent by size and furnishing · 20 for rent listings
This apartment is 74% below the average for a apartment for rent in Cebu (₱5,000/month vs ₱20k/month, 20 listings).
Avg monthly rent of apartment listings in Cebu, by bedrooms and furnishing
| Bedrooms | Avg monthly rent · all | Fully Furnished | Unfurnished | Finish |
|---|---|---|---|---|
| Studio / no bedroom | avg₱5,750/mono area2 listings | — | This listingavg₱5,750/mono area2 listings | — |
| 1 bedroom | avg₱15k/moavg ₱378/sqm10 listings | avg₱16k/moavg ₱524/sqm2 listings | avg₱14k/moavg ₱342/sqm8 listings | — |
| 2 bedrooms | avg₱19k/moavg ₱467/sqm6 listings | — | avg₱18k/moavg ₱423/sqm5 listings | avg₱22k/moavg ₱688/sqm1 listing |
| 4 bedrooms | avg₱35k/moavg ₱208/sqm1 listing | — | avg₱35k/moavg ₱208/sqm1 listing | — |
| 5+ bedrooms | avg₱85k/moavg ₱455/sqm1 listing | — | — | avg₱85k/moavg ₱455/sqm1 listing |
| All apartment | avg₱20k/moavg ₱403/sqm20 listings | avg₱16k/moavg ₱524/sqm2 listings | avg₱16k/moavg ₱361/sqm16 listings | avg₱54k/moavg ₱571/sqm2 listings |
Average asking prices of public listings on Filipino Homes · ₱/sqm on floor area (lot area for land) · not an appraisal
















